|
33 | 33 | preprint: true |
34 | 34 | scvitools: false |
35 | 35 |
|
36 | | -- authors: "C. Wang\\*, A. Wagner\\*, J. Fessler\\*, D. DeTomaso, S. Zaghouani, Y. Zhou, K. Pierce, RA. Sobel, C. Clish, Nir Yosef†, VK. Kuchroo†" |
37 | | - title: "The glycolytic reaction PGAM unexpectedly restrains Th17 pathogenicity and Th17-dependent autoimmunity" |
38 | | - details: bioRxiv |
39 | | - pmid: |
40 | | - pmcid: |
41 | | - openaccess: |
42 | | - doi: 10.1101/2024.08.18.607992v1 |
43 | | - file: |
44 | | - filetype: |
45 | | - biorxiv: https://www.biorxiv.org/content/10.1101/2024.08.18.607992v1 |
46 | | - arxiv: |
47 | | - contentshare: |
48 | | - preprint: true |
49 | | - scvitools: false |
50 | 36 |
|
51 | 37 | - authors: "S. Prillo, A. Ravoor, N. Yosef†, YS. Song†" |
52 | 38 | title: "ConvexML: Scalable and accurate inference of single-cell chronograms from CRISPR/Cas9 lineage tracing data" |
|
148 | 134 | preprint: false |
149 | 135 | scvitools: true |
150 | 136 |
|
| 137 | +- authors: "C. Wang\\*, A. Wagner\\*, J. Fessler\\*, D. DeTomaso, S. Zaghouani, Y. Zhou, K. Pierce, RA. Sobel, C. Clish, Nir Yosef†, VK. Kuchroo†" |
| 138 | + title: "The glycolytic reaction PGAM unexpectedly restrains Th17 pathogenicity and Th17-dependent autoimmunity" |
| 139 | + details: Cell Reports (accepted) |
| 140 | + year: 2025 |
| 141 | + pmid: |
| 142 | + pmcid: |
| 143 | + openaccess: |
| 144 | + doi: 10.1101/2024.08.18.607992v1 |
| 145 | + file: |
| 146 | + filetype: |
| 147 | + biorxiv: https://www.biorxiv.org/content/10.1101/2024.08.18.607992v1 |
| 148 | + arxiv: |
| 149 | + contentshare: |
| 150 | + preprint: false |
| 151 | + scvitools: false |
| 152 | + |
| 153 | +- authors: "A. Bakulin, N. Levy, C. Ergen, J. Maaskola, N. Yosef" |
| 154 | + title: "Nolan: self-supervised framework for mapping continuous tissue organization" |
| 155 | + details: MLGenX |
| 156 | + year: 2025 |
| 157 | + pmid: |
| 158 | + pmcid: |
| 159 | + openaccess: |
| 160 | + doi: 1 |
| 161 | + file: |
| 162 | + filetype: |
| 163 | + github: |
| 164 | + biorxiv: |
| 165 | + arxiv: https://openreview.net/forum?id=DzlhvkuFqz |
| 166 | + contentshare: |
| 167 | + preprint: false |
| 168 | + scvitools: false |
| 169 | + |
| 170 | +- authors: "A. Bakulin, P. Boyeau, N. Yosef" |
| 171 | + title: "AI Agent for Data-Driven Hypothesis\\ Exploration in Single-Cell Transcriptomics" |
| 172 | + details: MLGenX |
| 173 | + year: 2025 |
| 174 | + pmid: |
| 175 | + pmcid: |
| 176 | + openaccess: |
| 177 | + doi: |
| 178 | + file: |
| 179 | + filetype: |
| 180 | + github: |
| 181 | + biorxiv: |
| 182 | + arxiv: https://openreview.net/forum?id=DjxLkshuSx |
| 183 | + contentshare: |
| 184 | + preprint: false |
| 185 | + scvitools: false |
| 186 | + |
| 187 | +- authors: "A. Bakulin, P. Boyeau, N. Yosef" |
| 188 | + title: "AI Agent for Data-Driven Hypothesis\\ Exploration in Single-Cell Transcriptomics" |
| 189 | + details: MLGenX |
| 190 | + year: 2025 |
| 191 | + pmid: |
| 192 | + pmcid: |
| 193 | + openaccess: |
| 194 | + doi: |
| 195 | + file: |
| 196 | + filetype: |
| 197 | + github: |
| 198 | + biorxiv: |
| 199 | + arxiv: https://openreview.net/forum?id=DjxLkshuSx |
| 200 | + contentshare: |
| 201 | + preprint: false |
| 202 | + scvitools: false |
| 203 | + |
151 | 204 | - authors: "A. Rodov, H. Baniadam, R. Zeiser, I. Amit, N. Yosef, T. Wertheimer, F. Ingelfinger" |
152 | 205 | title: "Towards the Next Generation of Data-Driven Therapeutics Using Spatially Resolved Single-Cell Technologies and Generative AI" |
153 | 206 | details: European journal of immunology |
|
0 commit comments