Releases: actions/runner-images
Releases · actions/runner-images
macos-15-arm64 (20260209) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.3 (24G419)
- Kernel Version: Darwin 24.6.0
- Image Version: 20260209.0147.2
📣 What's changed?
Added ➕
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
| 26.3 | 17C519 | /Applications/Xcode_26.3_Release_Candidate.app | /Applications/Xcode_26.3.0.app /Applications/Xcode_26.3.app |
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
| iOS 26.0 | 26.0.1 | iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPhone SE (3rd generation) iPad (10th generation) iPad (A16) iPad Air 11-inch (M2) iPad Air 11-inch (M3) iPad Air 13-inch (M2) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 11-inch (M5) iPad Pro 13-inch (M4) iPad Pro 13-inch (M5) |
Updated
| Category | Tool name | Previous (20260127.0129.1) | Current (20260209.0147.2) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.3.0-release-356 | 2.3.10-release-465 |
| Python3 | 3.14.2 | 3.14.3 | |
| Package Management | Bundler | 4.0.4 | 4.0.6 |
| Homebrew | 5.0.12 | 5.0.14 | |
| Pip3 | 25.3 (python 3.14) | 26.0 (python 3.14) | |
| RubyGems | 4.0.4 | 4.0.6 | |
| Vcpkg | 2025 (build from commit b033f9d742) | 2025 (build from commit aa2d37682e) | |
| Project Management | Gradle | 9.3.0 | 9.3.1 |
| Utilities | azcopy | 10.31.1 | 10.32.0 |
| Packer | 1.14.3 | 1.15.0 | |
| yq | 4.50.1 | 4.52.2 | |
| Tools | AWS CLI | 2.33.7 | 2.33.17 |
| AWS SAM CLI | 1.152.0 | 1.153.1 | |
| Azure CLI | 2.82.0 | 2.83.0 | |
| Cmake | 4.2.2 | 4.2.3 | |
| CodeQL Action Bundle | 2.24.0 | 2.24.1 | |
| Fastlane | 2.231.1 | 2.232.0 | |
| SwiftFormat | 0.59.0 | 0.59.1 | |
| Browsers | Google Chrome | 144.0.7559.97 | 144.0.7559.133 |
| Google Chrome for Testing | 144.0.7559.96 | 144.0.7559.133 | |
| ChromeDriver | 144.0.7559.96 | 144.0.7559.133 | |
| Microsoft Edge | 144.0.3719.92 | 144.0.3719.115 | |
| Microsoft Edge WebDriver | 144.0.3719.92 | 144.0.3719.115 | |
| Mozilla Firefox | 147.0.1 | 147.0.3 | |
| Cached Tools | Python | 3.13.11, 3.14.2 | 3.13.12, 3.14.3 |
| Go | 1.24.12, 1.25.6 | 1.24.13, 1.25.7 |
Java
| Version | Environment Variable |
|---|---|
| 11.0.30+7 | JAVA_HOME_11_arm64 |
| 17.0.18+8 | JAVA_HOME_17_arm64 |
| 21.0.10+7.0 (default) | JAVA_HOME_21_arm64 |
| 25.0.2+10.0 | JAVA_HOME_25_arm64 |
Xcode > Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
| macOS 26.2 | macosx26.2 | 26.2, 26.3 |
| iOS 26.2 | iphoneos26.2 | 26.2, 26.3 |
| Simulator - iOS 26.2 | iphonesimulator26.2 | 26.2, 26.3 |
| tvOS 26.2 | appletvos26.2 | 26.2, 26.3 |
| Simulator - tvOS 26.2 | appletvsimulator26.2 | 26.2, 26.3 |
| watchOS 26.2 | watchos26.2 | 26.2, 26.3 |
| Simulator - watchOS 26.2 | watchsimulator26.2 | 26.2, 26.3 |
| visionOS 26.2 | xros26.2 | 26.2, 26.3 |
| Simulator - visionOS 26.2 | xrsimulator26.2 | 26.2, 26.3 |
| DriverKit 25.2 | driverkit25.2 | 26.2, 26.3 |
For comprehensive list of software installed on this image please click here.
macos-14 (20260209) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.3 (23J220)
- Kernel Version: Darwin 23.6.0
- Image Version: 20260209.0180.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260126.0146.1) | Current (20260209.0180.1) |
|---|---|---|---|
| Language and Runtime | GCC 15 | (Homebrew GCC 15.2.0) - available by 'gcc-15' alias | (Homebrew GCC 15.2.0_1) - available by 'gcc-15' alias |
| GNU Fortran 15 | (Homebrew GCC 15.2.0) - available by 'gfortran-15' alias | (Homebrew GCC 15.2.0_1) - available by 'gfortran-15' alias | |
| Kotlin | 2.3.0-release-356 | 2.3.10-release-465 | |
| Node.js | 20.19.6 | 20.20.0 | |
| Python3 | 3.14.2 | 3.14.3 | |
| Package Management | Bundler | 4.0.4 | 4.0.6 |
| Composer | 2.9.4 | 2.9.5 | |
| Homebrew | 5.0.12 | 5.0.14 | |
| Pip3 | 25.3 (python 3.14) | 26.0 (python 3.14) | |
| RubyGems | 4.0.4 | 4.0.6 | |
| Vcpkg | 2025 (build from commit 6d332a018c) | 2025 (build from commit aa2d37682e) | |
| Project Management | Gradle | 9.3.0 | 9.3.1 |
| Utilities | azcopy | 10.31.1 | 10.32.0 |
| Packer | 1.14.3 | 1.15.0 | |
| yq | 4.50.1 | 4.52.2 | |
| Tools | AWS CLI | 2.33.6 | 2.33.17 |
| AWS SAM CLI | 1.152.0 | 1.153.1 | |
| Azure CLI | 2.82.0 | 2.83.0 | |
| Bicep CLI | 0.39.26 | 0.40.2 | |
| Cmake | 4.2.2 | 4.2.3 | |
| CodeQL Action Bundle | 2.23.9 | 2.24.1 | |
| Fastlane | 2.231.1 | 2.232.0 | |
| SwiftFormat | 0.58.7 | 0.59.1 | |
| Xcbeautify | 3.1.3 | 3.1.4 | |
| Linters | SwiftLint | 0.63.1 | 0.63.2 |
| Browsers | Google Chrome | 144.0.7559.97 | 144.0.7559.133 |
| Google Chrome for Testing | 144.0.7559.96 | 144.0.7559.133 | |
| ChromeDriver | 144.0.7559.96 | 144.0.7559.133 | |
| Microsoft Edge | 144.0.3719.92 | 144.0.3719.115 | |
| Microsoft Edge WebDriver | 144.0.3719.92 | 144.0.3719.115 | |
| Mozilla Firefox | 147.0.1 | 147.0.3 | |
| Cached Tools | Python | 3.13.11, 3.14.2 | 3.13.12, 3.14.3 |
| Go | 1.24.12, 1.25.6 | 1.24.13, 1.25.7 |
Java
| Version | Environment Variable |
|---|---|
| 8.0.482+8 | JAVA_HOME_8_X64 |
| 11.0.30+7 | JAVA_HOME_11_X64 |
| 17.0.18+8 | JAVA_HOME_17_X64 |
| 21.0.10+7.0 (default) | JAVA_HOME_21_X64 |
| 25.0.2+10.0 | JAVA_HOME_25_X64 |
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
| iOS 17.4 | 17.4 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
Miscellaneous > Environment variables
| Name | Value |
|---|---|
| PARALLELS_DMG_URL | https://download.parallels.com/desktop/v26/26.2.2-57373/ParallelsDesktop-26.2.2-57373.dmg |
For comprehensive list of software installed on this image please click here.
macos-14-arm64 (20260209) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.3 (23J220)
- Kernel Version: Darwin 23.6.0
- Image Version: 20260209.0115.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260202.0106.1) | Current (20260209.0115.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.3.0-release-356 | 2.3.10-release-465 |
| Python3 | 3.14.2 | 3.14.3 | |
| Package Management | Bundler | 4.0.5 | 4.0.6 |
| Homebrew | 5.0.12 | 5.0.13 | |
| Pip3 | 25.3 (python 3.14) | 26.0 (python 3.14) | |
| RubyGems | 4.0.5 | 4.0.6 | |
| Vcpkg | 2025 (build from commit 6d7bf7ef21) | 2025 (build from commit aa2d37682e) | |
| Utilities | azcopy | 10.31.1 | 10.32.0 |
| Packer | 1.14.3 | 1.15.0 | |
| Tools | AWS CLI | 2.33.12 | 2.33.17 |
| AWS SAM CLI | 1.152.0 | 1.153.1 | |
| Azure CLI | 2.82.0 | 2.83.0 | |
| CodeQL Action Bundle | 2.24.0 | 2.24.1 | |
| Fastlane | 2.231.1 | 2.232.0 | |
| Browsers | Google Chrome | 144.0.7559.110 | 144.0.7559.133 |
| Google Chrome for Testing | 144.0.7559.109 | 144.0.7559.133 | |
| ChromeDriver | 144.0.7559.109 | 144.0.7559.133 | |
| Microsoft Edge | 144.0.3719.104 | 144.0.3719.115 | |
| Microsoft Edge WebDriver | 144.0.3719.104 | 144.0.3719.115 | |
| Mozilla Firefox | 147.0.2 | 147.0.3 | |
| Cached Tools | Python | 3.13.11, 3.14.2 | 3.13.12, 3.14.3 |
| Go | 1.24.12, 1.25.6 | 1.24.13, 1.25.7 |
Java
| Version | Environment Variable |
|---|---|
| 11.0.30+7 | JAVA_HOME_11_arm64 |
| 17.0.18+8 | JAVA_HOME_17_arm64 |
| 21.0.10+7.0 (default) | JAVA_HOME_21_arm64 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 with Visual Studio 2026 (20260203) Image Update
| Announcements |
|---|
| [Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026 |
Windows Server 2025
- OS Version: 10.0.26100 Build 32230
- Image Version: 20260203.4.1
Windows features
- Windows Subsystem for Linux (WSLv1): Enabled
- Windows Subsystem for Linux (Default, WSLv2): 2.6.3.0
Installed Software
Language and Runtime
- Bash 5.2.37(1)-release
- Go 1.24.12
- Julia 1.12.0
- Kotlin 2.3.0
- LLVM 20.1.8
- Node 22.22.0
- Perl 5.42.0
- PHP 8.5.2
- Python 3.12.10
- Ruby 3.3.10
Package Management
- Chocolatey 2.6.0
- Composer 2.9.5
- Helm 4.1.0
- Miniconda 25.11.1 (pre-installed on the image but not added to PATH)
- NPM 10.9.4
- NuGet 7.0.1.1
- pip 26.0 (python 3.12)
- Pipx 1.8.0
- RubyGems 3.5.22
- Vcpkg (build from commit cc73782a88)
- Yarn 1.22.22
Environment variables
| Name | Value |
|---|---|
| VCPKG_INSTALLATION_ROOT | C:\vcpkg |
| CONDA | C:\Miniconda |
Project Management
- Ant 1.10.15
- Gradle 9.3
- Maven 3.9.12
- sbt 1.12.1
Tools
- 7zip 25.01
- aria2 1.37.0
- azcopy 10.31.1
- Bazel 9.0.0
- Bazelisk 1.28.1
- Bicep 0.40.2
- Cabal 3.16.1.0
- CMake 4.2.3
- CodeQL Action Bundle 2.24.0
- Docker 27.5.1
- Docker Compose v2 2.32.2
- Docker-wincred 0.9.5
- ghc 9.14.1
- Git 2.53.0.windows.1
- Git LFS 3.7.1
- ImageMagick 7.1.2-13
- InnoSetup 6.7.0
- jq 1.8.1
- Kind 0.31.0
- Kubectl 1.35.0
- gcc 15.2.0
- gdb 16.3
- GNU Binutils 2.45
- Newman 6.2.2
- OpenSSL 3.6.1
- Packer 1.14.2
- Pulumi 3.218.0
- R 4.5.2
- Service Fabric SDK 10.1.2493.9590
- Stack 3.9.1
- Swig 4.3.1
- VSWhere 3.1.7
- WinAppDriver 1.2.2009.02003
- WiX Toolset 3.14.1.8722
- yamllint 1.38.0
- zstd 1.5.7
- Ninja 1.13.2
CLI Tools
- AWS CLI 2.33.12
- AWS SAM CLI 1.153.1
- AWS Session Manager CLI 1.2.764.0
- Azure CLI 2.83.0
- Azure DevOps CLI extension 1.0.2
- GitHub CLI 2.86.0
Rust Tools
- Cargo 1.93.0
- Rust 1.93.0
- Rustdoc 1.93.0
- Rustup 1.28.2
Packages
- Clippy 0.1.93
- Rustfmt 1.8.0
Browsers and Drivers
- Google Chrome 144.0.7559.110
- Chrome Driver 144.0.7559.109
- Microsoft Edge 144.0.3719.104
- Microsoft Edge Driver 144.0.3719.104
- Mozilla Firefox 147.0.2
- Gecko Driver 0.36.0
- IE Driver 4.14.0.0
- Selenium server 4.40.0
Environment variables
| Name | Value |
|---|---|
| CHROMEWEBDRIVER | C:\SeleniumWebDrivers\ChromeDriver |
| EDGEWEBDRIVER | C:\SeleniumWebDrivers\EdgeDriver |
| GECKOWEBDRIVER | C:\SeleniumWebDrivers\GeckoDriver |
| SELENIUM_JAR_PATH | C:\selenium\selenium-server.jar |
Java
| Version | Environment Variable |
|---|---|
| 8.0.472+8 | JAVA_HOME_8_X64 |
| 11.0.29+7 | JAVA_HOME_11_X64 |
| 17.0.17+10 (default) | JAVA_HOME_17_X64 |
| 21.0.9+10.0 | JAVA_HOME_21_X64 |
| 25.0.2+10.0 | JAVA_HOME_25_X64 |
Shells
| Name | Target |
|---|---|
| gitbash.exe | C:\Program Files\Git\bin\bash.exe |
| msys2bash.cmd | C:\msys64\usr\bin\bash.exe |
| wslbash.exe | C:\Windows\System32\bash.exe |
MSYS2
- Pacman 6.1.0
Notes
Location: C:\msys64
Note: MSYS2 is pre-installed on image but not added to PATH.
Cached Tools
Go
- 1.22.12
- 1.23.12
- 1.24.12
- 1.25.6
Node.js
- 20.20.0
- 22.22.0
- 24.13.0
Python
- 3.10.11
- 3.11.9
- 3.12.10
- 3.13.11
- 3.14.2
PyPy
- 3.9.19 [PyPy 7.3.16]
- 3.10.16 [PyPy 7.3.19]
Ruby
- 3.2.10
- 3.3.10
- 3.4.8
- 4.0.1
Databases
PostgreSQL
| Property | Value |
|---|---|
| ServiceName | postgresql-x64-17 |
| Version | 17.7 |
| ServiceStatus | Stopped |
| ServiceStartType | Disabled |
| EnvironmentVariables | PGBIN=C:\Program Files\PostgreSQL\17\bin PGDATA=C:\PostgreSQL\17\data PGROOT=C:\Program Files\PostgreSQL\17 |
| Path | C:\Program Files\PostgreSQL\17 |
| UserName | postgres |
| Password | root |
MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.29.0 | MongoDB | Stopped | Disabled |
Database tools
- Azure CosmosDb Emulator 2.14.25.0
- DacFx 170.2.70.1
- MySQL 8.0.45.0
- SQL OLEDB Driver 18 18.7.5.0
- SQL OLEDB Driver 19 19.4.1.0
- SQLPS 1.0
- MongoDB Shell (mongosh) 2.6.0
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Apache | 2.4.55 | C:\tools\Apache24\conf\httpd.conf | Apache | Stopped | 80 |
| Nginx | 1.29.4 | C:\tools\nginx-1.29.4\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.2.11415.280 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Workloads, components and extensions
| Package | Version |
|---|---|
| android | 36.1.2.0 |
| Component.Android.NDK.R27C | 18.0.11101.84 |
| Component.Android.SDK.MAUI | 18.0.11101.84 |
| Component.Linux.CMake | 18.0.11101.84 |
| Component.Linux.RemoteFileExplorer | 18.0.11101.84 |
| Component.MDD.Android | 18.1.11302.112 |
| Component.MDD.Linux | 18.0.11101.78 |
| Component.Microsoft.VisualStudio.RazorExtension | 18.0.11101.84 |
| Component.Microsoft.VisualStudio.Tools.Applications.amd64 | 17.0.36522.0 |
| Component.Microsoft.VisualStudio.Web.AzureFunctions | 18.0.11101.84 |
| Component.Microsoft.Web.LibraryManager | 18.0.11101.84 |
| Component.Microsoft.Windows.DriverKit | 10.0.26100.12 |
| Component.OpenJDK | 18.0.11101.84 |
| Component.UnityEngine.x64 | 18.0.11101.78 |
| Component.Unreal.Debugger | 18.2.11407.205 |
| Component.Unreal.Ide | 18.0.11101.78 |
| Component.VisualStudio.GitHub.Copilot | 18.2.11414.340 |
| Component.VSInstallerProjects2022 | 3.0.0 |
| Component.WixToolset.VisualStudioExtension.Dev17 | 1.0.0.22 |
| Component.WixToolset.VisualStudioExtension.Schemas3 | 1.0.0.22 |
| ComponentGroup.Microsoft.NET.AppModernization | 18.0.11217.1 |
| ios | 26.1.10502 |
| maccatalyst | 26.1.10502 |
| maui.blazor | 10.0.1.7412 |
| maui.core | 10.0.1.7412 |
| maui.windows | 10.0.1.7412 |
| Microsoft.Component.Azure.DataLake.Tools | 18.1.11302.112 |
| Microsoft.Component.ClickOnce | 18.0.11101.78 |
| Microsoft.Component.CodeAnalysis.SDK | 18.0.11101.84 |
| Microsoft.Component.MSBuild | 18.0.11101.78 |
| Microsoft.Component.NetFX.Native | 18.0.11101.78 |
| Microsoft.Compo... |
macos-26 (20260204) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.2 (25C56)
- Kernel Version: Darwin 25.2.0
- Image Version: 20260204.0048.1
Installed Software
Language and Runtime
- .NET Core SDK: 8.0.101, 8.0.204, 8.0.303, 8.0.417, 9.0.102, 9.0.203, 9.0.310, 10.0.102
- Bash 3.2.57(1)-release
- Clang/LLVM 17.0.0
- Clang/LLVM (Homebrew) 20.1.8 - available on
$(brew --prefix llvm@20)/bin/clang - GCC 13 (Homebrew GCC 13.4.0) - available by
gcc-13alias - GCC 14 (Homebrew GCC 14.3.0) - available by
gcc-14alias - GCC 15 (Homebrew GCC 15.2.0) - available by
gcc-15alias - GNU Fortran 13 (Homebrew GCC 13.4.0) - available by
gfortran-13alias - GNU Fortran 14 (Homebrew GCC 14.3.0) - available by
gfortran-14alias - GNU Fortran 15 (Homebrew GCC 15.2.0) - available by
gfortran-15alias - Kotlin 2.3.0-release-356
- Node.js 24.13.0
- Perl 5.42.0
- PHP 8.5.2
- Python3 3.14.2
- Ruby 3.4.8
Package Management
- Bundler 4.0.5
- Carthage 0.40.0
- CocoaPods 1.16.2
- Composer 2.9.5
- Homebrew 5.0.13
- NPM 11.6.2
- Pip3 25.3 (python 3.14)
- Pipx 1.8.0
- RubyGems 4.0.5
- Vcpkg 2025 (build from commit a30ac1bd01)
- Yarn 1.22.22
Project Management
- Apache Ant 1.10.15
- Apache Maven 3.9.12
- Gradle 9.3.1
Utilities
- 7-Zip 17.05
- aria2 1.37.0
- azcopy 10.32.0
- bazel 9.0.0
- bazelisk 1.28.1
- bsdtar 3.5.3 - available by 'tar' alias
- Curl 8.18.0
- Git 2.52.0
- Git LFS 3.7.1
- GitHub CLI 2.86.0
- GNU Tar 1.35 - available by 'gtar' alias
- GNU Wget 1.25.0
- gpg (GnuPG) 2.4.9
- jq 1.8.1
- OpenSSL 3.6.1 27 Jan 2026 (Library: OpenSSL 3.6.1 27 Jan 2026)
- Packer 1.15.0
- pkgconf 2.5.1
- Unxip 3.3
- yq 4.52.2
- zstd 1.5.7
- Ninja 1.13.2
Tools
- AWS CLI 2.33.14
- AWS SAM CLI 1.153.1
- AWS Session Manager CLI 1.2.764.0
- Azure CLI 2.83.0
- Azure CLI (azure-devops) 1.0.2
- Bicep CLI 0.40.2
- Cmake 4.2.3
- CodeQL Action Bundle 2.24.0
- Fastlane 2.231.1
- SwiftFormat 0.59.1
- Xcbeautify 3.1.4
- Xcode Command Line Tools 26.2.0.0.1.1764812424
- Xcodes 1.6.2
Linters
- SwiftLint 0.63.2
Browsers
- Safari 26.2 (21623.1.14.11.9)
- SafariDriver 26.2 (21623.1.14.11.9)
- Google Chrome 144.0.7559.133
- Google Chrome for Testing 144.0.7559.133
- ChromeDriver 144.0.7559.133
- Microsoft Edge 144.0.3719.104
- Microsoft Edge WebDriver 144.0.3719.104
- Mozilla Firefox 147.0.2
- geckodriver 0.36.0
- Selenium server 4.40.0
Environment variables
| Name | Value |
|---|---|
| CHROMEWEBDRIVER | /usr/local/share/chromedriver-mac-x64 |
| EDGEWEBDRIVER | /usr/local/share/edge_driver |
| GECKOWEBDRIVER | /usr/local/opt/geckodriver/bin |
Java
| Version | Environment Variable |
|---|---|
| 11.0.30+7 | JAVA_HOME_11_X64 |
| 17.0.18+8 | JAVA_HOME_17_X64 |
| 21.0.10+7.0 (default) | JAVA_HOME_21_X64 |
| 25.0.2+10.0 | JAVA_HOME_25_X64 |
Cached Tools
Ruby
- 3.2.10
- 3.3.10
- 3.4.8
- 4.0.1
Python
- 3.11.9
- 3.12.10
- 3.13.12
- 3.14.3
Node.js
- 20.20.0
- 22.22.0
- 24.13.0
Go
- 1.23.12
- 1.24.12
- 1.25.6
Rust Tools
- Cargo 1.93.0
- Rust 1.93.0
- Rustdoc 1.93.0
- Rustup 1.28.2
Packages
- Clippy 0.1.93
- Rustfmt 1.8.0-stable
PowerShell Tools
- PowerShell 7.4.13
PowerShell Modules
- Az: 14.6.0
- Pester: 5.7.1
- PSScriptAnalyzer: 1.24.0
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
| 26.3 | 17C519 | /Applications/Xcode_26.3_Release_Candidate.app | /Applications/Xcode_26.3.0.app /Applications/Xcode_26.3.app |
| 26.2 (default) | 17C52 | /Applications/Xcode_26.2.app | /Applications/Xcode_26.2.0.app /Applications/Xcode.app |
| 26.1.1 | 17B100 | /Applications/Xcode_26.1.1.app | /Applications/Xcode_26.1.app |
| 26.0.1 | 17A400 | /Applications/Xcode_26.0.1.app | /Applications/Xcode_26.0.app |
Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
| macOS 26.0 | macosx26.0 | 26.0.1 |
| macOS 26.1 | macosx26.1 | 26.1.1 |
| macOS 26.2 | macosx26.2 | 26.2, 26.3 |
| iOS 26.0 | iphoneos26.0 | 26.0.1 |
| iOS 26.1 | iphoneos26.1 | 26.1.1 |
| iOS 26.2 | iphoneos26.2 | 26.2, 26.3 |
| Simulator - iOS 26.0 | iphonesimulator26.0 | 26.0.1 |
| Simulator - iOS 26.1 | iphonesimulator26.1 | 26.1.1 |
| Simulator - iOS 26.2 | iphonesimulator26.2 | 26.2, 26.3 |
| tvOS 26.0 | appletvos26.0 | 26.0.1 |
| tvOS 26.1 | appletvos26.1 | 26.1.1 |
| tvOS 26.2 | appletvos26.2 | 26.2, 26.3 |
| Simulator - tvOS 26.0 | appletvsimulator26.0 | 26.0.1 |
| Simulator - tvOS 26.1 | appletvsimulator26.1 | 26.1.1 |
| Simulator - tvOS 26.2 | appletvsimulator26.2 | 26.2, 26.3 |
| watchOS 26.0 | watchos26.0 | 26.0.1 |
| watchOS 26.1 | watchos26.1 | 26.1.1 |
| watchOS 26.2 | watchos26.2 | 26.2, 26.3 |
| Simulator - watchOS 26.0 | watchsimulator26.0 | 26.0.1 |
| Simulator - watchOS 26.1 | watchsimulator26.1 | 26.1.1 |
| Simulator - watchOS 26.2 | watchsimulator26.2 | 26.2, 26.3 |
| visionOS 26.0 | xros26.0 | 26.0.1 |
| visionOS 26.1 | xros26.1 | 26.1.1 |
| visionOS 26.2 | xros26.2 | 26.2, 26.3 |
| Simulator - visionOS 26.0 | xrsimulator26.0 | 26.0.1 |
| Simulator - visionOS 26.1 | xrsimulator26.1 | 26.1.1 |
| Simulator - visionOS 26.2 | xrsimulator26.2 | 26.2, 26.3 |
| DriverKit 25.0 | driverkit25.0 | 26.0.1 |
| DriverKit 25.1 | driverkit25.1 | 26.1.1 |
| DriverKit 25.2 | driverkit25.2 | 26.2, 26.3 |
Installed Simulators
| Name | OS | Simulators |
|---|---|---|
| iOS 26.0 | 26.0.1 | iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 11-inch (M5) iPad Pro 13-inch (M4) iPad Pro 13-inch (M5) |
| iOS 26.1 | 26.1 | iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M5) iPad Pro 13-inch (M5) |
| iOS 26.2 | 26.2 | iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M5) iPad Pro 13-inch (M5) |
| tvOS 26.0 | 26.0 | Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
| tvOS 26.1 | 26.1 | Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
| tvOS 26.2 | 26.2 | Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
| watchOS 26.0 | 26.0 | Apple Watch SE 3 (40mm) Apple Watch SE 3 (44mm) Apple Watch Series 11 (42mm) Apple Watch Series 11 (46mm) Apple Watch Ultra 3 (49mm) |
| watchOS 26.1 | 26.1 | Apple Watch SE 3 (40mm) Appl... |
Windows Server 2025 (20260202) Image Update
| Announcements |
|---|
| [Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026 |
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 32230
- Image Version: 20260202.17.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260127.11.2) | Current (20260202.17.1) |
|---|---|---|---|
| Language and Runtime | PHP | 8.4.16 | 8.5.1 |
| Package Management | Composer | 2.9.4 | 2.9.5 |
| pip | 25.3 (python 3.12) | 26.0 (python 3.12) | |
| Vcpkg | (build from commit 66009b2d73) | (build from commit ddcdd9a50d) | |
| Tools | Git | 2.52.0.windows.1 | 2.53.0.windows.1 |
| OpenSSL | 3.6.0 | 3.6.1 | |
| Pulumi | 3.217.0 | 3.218.0 | |
| CLI Tools | AWS CLI | 2.33.6 | 2.33.12 |
| AWS SAM CLI | 1.152.0 | 1.153.1 | |
| Browsers and Drivers | Google Chrome | 144.0.7559.97 | 144.0.7559.110 |
| Chrome Driver | 144.0.7559.96 | 144.0.7559.109 | |
| Microsoft Edge | 144.0.3719.92 | 144.0.3719.104 | |
| Microsoft Edge Driver | 144.0.3719.92 | 144.0.3719.104 | |
| Mozilla Firefox | 147.0.1 | 147.0.2 | |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.141 | 5.0.146 |
| Microsoft.Graph | 2.34.0 | 2.35.0 |
Java
| Version | Environment Variable |
|---|---|
| 25.0.2+10.0 | JAVA_HOME_25_X64 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.29.0 | MongoDB | Stopped | Disabled |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20260201) Image Update
| Announcements |
|---|
| [Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026 |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4648
- Image Version: 20260201.23.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260126.18.1) | Current (20260201.23.1) |
|---|---|---|---|
| Language and Runtime | PHP | 8.4.16 | 8.5.1 |
| Package Management | Composer | 2.9.4 | 2.9.5 |
