Skip to content

Performance Regression or Improvement: gbk_python_batch_load_test_2gb_of_100KB_records:runtime  #39216

Description

@github-actions

Performance change found in the
test: gbk_python_batch_load_test_2gb_of_100KB_records for the metric: runtime.

For more information on how to triage the alerts, please look at
Triage performance alert issues section of the README.

Test description: GroupByKey Python Load test - 2GB of 100kB records
python | GBK | Large records (100kB)
Test Dashboard - http://metrics.beam.apache.org/d/UYZ-oJ3Zk/gbk-load-tests?orgId=1&var-processingType=batch&var-sdk=python&from=now-6M&to=now&viewPanel=4&inspect=4
Test link -

test : 'apache_beam.testing.load_tests.group_by_key_test',


timestamp: Sun Jul  5 17:11:34 2026, metric_value: 42.00
timestamp: Sat Jul  4 17:12:11 2026, metric_value: 21.00
timestamp: Fri Jul  3 17:05:14 2026, metric_value: 37.00 <---- Anomaly
timestamp: Thu Jul  2 17:12:20 2026, metric_value: 13.00
timestamp: Wed Jul  1 17:33:08 2026, metric_value: 15.00
timestamp: Tue Jun 30 17:38:26 2026, metric_value: 19.00
timestamp: Mon Jun 29 17:49:35 2026, metric_value: 22.00
timestamp: Sun Jun 28 17:00:52 2026, metric_value: 32.00
timestamp: Sat Jun 27 17:02:44 2026, metric_value: 24.00
timestamp: Fri Jun 26 17:23:13 2026, metric_value: 12.00
timestamp: Thu Jun 25 17:22:39 2026, metric_value: 19.00
timestamp: Wed Jun 24 17:18:41 2026, metric_value: 14.00
timestamp: Tue Jun 23 17:32:03 2026, metric_value: 37.00

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Fields

    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions