|
91 | 91 | "@xmldom/xmldom": "0.9.10", |
92 | 92 | "acorn": "8.16.0", |
93 | 93 | "arrify": "3.0.0", |
94 | | - "axios": "1.15.2", |
| 94 | + "axios": "1.16.1", |
95 | 95 | "chalk": "4.1.2", |
96 | 96 | "cheerio": "^1.2.0", |
97 | 97 | "chokidar": "^4.0.3", |
|
103 | 103 | "escape-string-regexp": "4.0.0", |
104 | 104 | "figures": "3.2.0", |
105 | 105 | "fn-args": "4.0.0", |
106 | | - "fs-extra": "11.3.4", |
| 106 | + "fs-extra": "11.3.5", |
107 | 107 | "fuse.js": "^7.3.0", |
108 | 108 | "glob": "^11.1.0", |
109 | 109 | "html-minifier-terser": "7.2.0", |
110 | 110 | "inquirer": "^8.2.7", |
111 | 111 | "invisi-data": "^1.2.0", |
112 | | - "joi": "18.1.2", |
| 112 | + "joi": "18.2.1", |
113 | 113 | "js-beautify": "1.15.4", |
114 | 114 | "lodash.clonedeep": "4.5.0", |
115 | 115 | "lodash.merge": "4.6.2", |
|
130 | 130 | "@codeceptjs/detox-helper": "1.1.14" |
131 | 131 | }, |
132 | 132 | "devDependencies": { |
133 | | - "@apollo/server": "^5.5.0", |
| 133 | + "@apollo/server": "^5.5.1", |
134 | 134 | "@codeceptjs/expect-helper": "^1.0.2", |
135 | 135 | "@codeceptjs/mock-request": "0.3.1", |
136 | 136 | "@eslint/eslintrc": "3.3.5", |
|
140 | 140 | "@pollyjs/core": "6.0.6", |
141 | 141 | "@types/chai": "5.2.3", |
142 | 142 | "@types/inquirer": "9.0.9", |
143 | | - "@types/node": "^25.6.0", |
| 143 | + "@types/node": "^25.8.0", |
144 | 144 | "@wdio/sauce-service": "9.12.5", |
145 | 145 | "@wdio/selenium-standalone-service": "8.15.0", |
146 | 146 | "@wdio/utils": "9.19.2", |
|
149 | 149 | "chai-as-promised": "7.1.2", |
150 | 150 | "chai-subset": "1.6.0", |
151 | 151 | "documentation": "14.0.3", |
152 | | - "electron": "41.3.0", |
| 152 | + "electron": "42.1.0", |
153 | 153 | "eslint": "^9.39.4", |
154 | 154 | "eslint-plugin-import": "2.32.0", |
155 | 155 | "eslint-plugin-mocha": "11.2.0", |
156 | | - "expect": "30.3.0", |
| 156 | + "expect": "30.4.1", |
157 | 157 | "express": "^5.2.1", |
158 | | - "globals": "17.5.0", |
159 | | - "graphql": "16.13.2", |
| 158 | + "globals": "17.6.0", |
| 159 | + "graphql": "16.14.0", |
160 | 160 | "graphql-tag": "^2.12.6", |
161 | 161 | "husky": "9.1.7", |
162 | 162 | "inquirer-test": "2.0.1", |
|
170 | 170 | "qrcode-terminal": "0.12.0", |
171 | 171 | "rosie": "2.1.1", |
172 | 172 | "runok": "0.9.3", |
173 | | - "semver": "7.7.4", |
174 | | - "sinon": "21.1.2", |
| 173 | + "semver": "7.8.0", |
| 174 | + "sinon": "22.0.0", |
175 | 175 | "sinon-chai": "3.7.0", |
176 | 176 | "testcafe": "3.7.4", |
177 | 177 | "ts-morph": "26.0.0", |
|
199 | 199 | }, |
200 | 200 | "overrides": { |
201 | 201 | "@xmldom/xmldom": "0.9.10", |
202 | | - "axios": "1.15.2", |
| 202 | + "axios": "1.16.1", |
203 | 203 | "diff": "~8.0.3", |
204 | 204 | "js-yaml": "~4.1.1", |
205 | 205 | "tmp": "0.2.5", |
|
0 commit comments