| Name | Type | Description | Notes |
|---|---|---|---|
| assetId | string | Asset identifier (e.g., BTC, ETH, USDC). | [default to undefined] |
| availableAmount | string | Amount available for use. | [default to undefined] |
| totalAmount | string | Total amount including locked/held balances. | [default to undefined] |
| balanceType | string | Wallet type/category (e.g., SPOT, MARGIN, FUNDING). | [default to undefined] |
| lockedAmount | string | Amount currently locked/held. | [optional] [default to undefined] |
| creditAmount | string | Credit line amount, if applicable (0 when not used). | [optional] [default to undefined] |
| balanceName | string | Display name for the balance type (at the provider) | [optional] [default to undefined] |
[Back to top] [Back to API list] [Back to Model list] [Back to README]