|
71069 | 71069 | } |
71070 | 71070 | } |
71071 | 71071 | }, |
| 71072 | + "/users/{username}/settings/billing/usage": { |
| 71073 | + "get": { |
| 71074 | + "summary": "Get billing usage report for a user", |
| 71075 | + "description": "Gets a report of the total usage for a user.\n\n**Note:** This endpoint is only available to users with access to the enhanced billing platform.", |
| 71076 | + "tags": [ |
| 71077 | + "billing" |
| 71078 | + ], |
| 71079 | + "operationId": "billing/get-github-billing-usage-report-user", |
| 71080 | + "externalDocs": { |
| 71081 | + "description": "API method documentation", |
| 71082 | + "url": "https://docs.github.com/rest/billing/enhanced-billing#get-billing-usage-report-for-a-user" |
| 71083 | + }, |
| 71084 | + "parameters": [ |
| 71085 | + { |
| 71086 | + "$ref": "#/components/parameters/username" |
| 71087 | + }, |
| 71088 | + { |
| 71089 | + "$ref": "#/components/parameters/billing-usage-report-year" |
| 71090 | + }, |
| 71091 | + { |
| 71092 | + "$ref": "#/components/parameters/billing-usage-report-month" |
| 71093 | + }, |
| 71094 | + { |
| 71095 | + "$ref": "#/components/parameters/billing-usage-report-day" |
| 71096 | + }, |
| 71097 | + { |
| 71098 | + "$ref": "#/components/parameters/billing-usage-report-hour" |
| 71099 | + } |
| 71100 | + ], |
| 71101 | + "responses": { |
| 71102 | + "200": { |
| 71103 | + "$ref": "#/components/responses/billing_usage_report_user" |
| 71104 | + }, |
| 71105 | + "400": { |
| 71106 | + "$ref": "#/components/responses/bad_request" |
| 71107 | + }, |
| 71108 | + "403": { |
| 71109 | + "$ref": "#/components/responses/forbidden" |
| 71110 | + }, |
| 71111 | + "500": { |
| 71112 | + "$ref": "#/components/responses/internal_error" |
| 71113 | + }, |
| 71114 | + "503": { |
| 71115 | + "$ref": "#/components/responses/service_unavailable" |
| 71116 | + } |
| 71117 | + }, |
| 71118 | + "x-github": { |
| 71119 | + "githubCloudOnly": false, |
| 71120 | + "enabledForGitHubApps": true, |
| 71121 | + "category": "billing", |
| 71122 | + "subcategory": "enhanced-billing" |
| 71123 | + } |
| 71124 | + } |
| 71125 | + }, |
71072 | 71126 | "/users/{username}/social_accounts": { |
71073 | 71127 | "get": { |
71074 | 71128 | "summary": "List social accounts for a user", |
@@ -128367,7 +128421,7 @@ |
128367 | 128421 | } |
128368 | 128422 | }, |
128369 | 128423 | "secret-scanning-alert-resolution-comment": { |
128370 | | - "description": "An optional comment when closing an alert. Cannot be updated or deleted. Must be `null` when changing `state` to `open`.", |
| 128424 | + "description": "An optional comment when closing or reopening an alert. Cannot be updated or deleted.", |
128371 | 128425 | "type": [ |
128372 | 128426 | "string", |
128373 | 128427 | "null" |
@@ -132408,6 +132462,70 @@ |
132408 | 132462 | "id" |
132409 | 132463 | ] |
132410 | 132464 | }, |
| 132465 | + "billing-usage-report-user": { |
| 132466 | + "type": "object", |
| 132467 | + "properties": { |
| 132468 | + "usageItems": { |
| 132469 | + "type": "array", |
| 132470 | + "items": { |
| 132471 | + "type": "object", |
| 132472 | + "properties": { |
| 132473 | + "date": { |
| 132474 | + "type": "string", |
| 132475 | + "description": "Date of the usage line item." |
| 132476 | + }, |
| 132477 | + "product": { |
| 132478 | + "type": "string", |
| 132479 | + "description": "Product name." |
| 132480 | + }, |
| 132481 | + "sku": { |
| 132482 | + "type": "string", |
| 132483 | + "description": "SKU name." |
| 132484 | + }, |
| 132485 | + "quantity": { |
| 132486 | + "type": "integer", |
| 132487 | + "description": "Quantity of the usage line item." |
| 132488 | + }, |
| 132489 | + "unitType": { |
| 132490 | + "type": "string", |
| 132491 | + "description": "Unit type of the usage line item." |
| 132492 | + }, |
| 132493 | + "pricePerUnit": { |
| 132494 | + "type": "number", |
| 132495 | + "description": "Price per unit of the usage line item." |
| 132496 | + }, |
| 132497 | + "grossAmount": { |
| 132498 | + "type": "number", |
| 132499 | + "description": "Gross amount of the usage line item." |
| 132500 | + }, |
| 132501 | + "discountAmount": { |
| 132502 | + "type": "number", |
| 132503 | + "description": "Discount amount of the usage line item." |
| 132504 | + }, |
| 132505 | + "netAmount": { |
| 132506 | + "type": "number", |
| 132507 | + "description": "Net amount of the usage line item." |
| 132508 | + }, |
| 132509 | + "repositoryName": { |
| 132510 | + "type": "string", |
| 132511 | + "description": "Name of the repository." |
| 132512 | + } |
| 132513 | + }, |
| 132514 | + "required": [ |
| 132515 | + "date", |
| 132516 | + "product", |
| 132517 | + "sku", |
| 132518 | + "quantity", |
| 132519 | + "unitType", |
| 132520 | + "pricePerUnit", |
| 132521 | + "grossAmount", |
| 132522 | + "discountAmount", |
| 132523 | + "netAmount" |
| 132524 | + ] |
| 132525 | + } |
| 132526 | + } |
| 132527 | + } |
| 132528 | + }, |
132411 | 132529 | "enterprise-webhooks": { |
132412 | 132530 | "title": "Enterprise", |
132413 | 132531 | "description": "An enterprise on GitHub. Webhook payloads contain the `enterprise` property when the webhook is configured\non an enterprise account or an organization that's part of an enterprise account. For more information,\nsee \"[About enterprise accounts](https://docs.github.com/admin/overview/about-enterprise-accounts).\"", |
@@ -306592,6 +306710,24 @@ |
306592 | 306710 | } |
306593 | 306711 | ] |
306594 | 306712 | }, |
| 306713 | + "billing-usage-report-user": { |
| 306714 | + "value": { |
| 306715 | + "usageItems": [ |
| 306716 | + { |
| 306717 | + "date": "2023-08-01", |
| 306718 | + "product": "Actions", |
| 306719 | + "sku": "Actions Linux", |
| 306720 | + "quantity": 100, |
| 306721 | + "unitType": "minutes", |
| 306722 | + "pricePerUnit": 0.008, |
| 306723 | + "grossAmount": 0.8, |
| 306724 | + "discountAmount": 0, |
| 306725 | + "netAmount": 0.8, |
| 306726 | + "repositoryName": "user/example" |
| 306727 | + } |
| 306728 | + ] |
| 306729 | + } |
| 306730 | + }, |
306595 | 306731 | "check-run-completed": { |
306596 | 306732 | "value": { |
306597 | 306733 | "action": "completed", |
@@ -310389,6 +310525,21 @@ |
310389 | 310525 | } |
310390 | 310526 | } |
310391 | 310527 | } |
| 310528 | + }, |
| 310529 | + "billing_usage_report_user": { |
| 310530 | + "description": "Response when getting a billing usage report", |
| 310531 | + "content": { |
| 310532 | + "application/json": { |
| 310533 | + "schema": { |
| 310534 | + "$ref": "#/components/schemas/billing-usage-report-user" |
| 310535 | + }, |
| 310536 | + "examples": { |
| 310537 | + "default": { |
| 310538 | + "$ref": "#/components/examples/billing-usage-report-user" |
| 310539 | + } |
| 310540 | + } |
| 310541 | + } |
| 310542 | + } |
310392 | 310543 | } |
310393 | 310544 | }, |
310394 | 310545 | "headers": { |
|
0 commit comments