Skip to content

Latest commit

 

History

History
34 lines (34 loc) · 3.79 KB

File metadata and controls

34 lines (34 loc) · 3.79 KB

Notebook Execution Report

Notebook Name Last Run Duration Status
Apache_Sedona_with_PySpark.ipynb 2026-04-26 20:45:00 UTC 00:01:51 ✅ Success
Encoding_dataframe_columns.ipynb 2026-04-26 20:46:51 UTC 00:00:32 ✅ Success
Google_Colab_vs_GitHub_ubuntu_runner.ipynb 2026-04-26 20:47:23 UTC 00:00:02 ✅ Success
GutenbergBooks.ipynb 2026-04-26 20:47:25 UTC 00:00:26 ✅ Success
Hadoop_Setting_up_a_Single_Node_Cluster.ipynb 2026-04-26 20:47:51 UTC 00:01:26 ❌ Failed (or Timed Out)
Hadoop_minicluster.ipynb 2026-04-26 20:49:17 UTC 00:02:38 ✅ Success
Hadoop_single_node_cluster_setup_Python.ipynb 2026-04-26 20:51:55 UTC 00:00:07 ❌ Failed (or Timed Out)
Hadoop_spilling.ipynb 2026-04-26 20:52:02 UTC 00:00:02 ✅ Success
MapReduce_Primer_HelloWorld.ipynb 2026-04-26 20:52:04 UTC 00:00:48 ✅ Success
MapReduce_Primer_HelloWorld_bash.ipynb 2026-04-26 20:52:52 UTC 00:00:43 ✅ Success
Ngrams.ipynb 2026-04-26 20:53:35 UTC 00:13:33 ✅ Success
PySpark_On_Google_Colab.ipynb 2026-04-26 21:07:08 UTC 00:01:42 ✅ Success
PySpark_miscellanea.ipynb 2026-04-26 21:08:50 UTC 00:06:16 ✅ Success
PySpark_miscellanea_on_Colab.ipynb 2026-04-26 21:15:06 UTC 00:00:10 ✅ Success
Run_Spark_on_Google_Colab.ipynb 2026-04-26 21:15:16 UTC 00:01:09 ✅ Success
SLURM.ipynb 2026-04-26 21:16:25 UTC 00:01:47 ✅ Success
Setting_up_Spark_Standalone_on_Google_Colab.ipynb 2026-04-26 21:18:12 UTC 00:00:42 ✅ Success
Setting_up_Spark_Standalone_on_Google_Colab_BigtopEdition.ipynb 2026-04-26 21:18:54 UTC 00:03:24 ✅ Success
SparkOnSLURM.ipynb 2026-04-26 21:22:18 UTC 00:02:00 ✅ Success
Spark_Standalone_Architecture_on_Google_Colab.ipynb 2026-04-26 21:24:18 UTC 00:00:39 ✅ Success
TestDFSio.ipynb 2026-04-26 21:24:57 UTC 00:00:01 ❌ Failed (or Timed Out)
Unicode.ipynb 2026-04-26 21:24:58 UTC 00:00:04 ✅ Success
demoSparkSQLPython.ipynb 2026-04-26 21:25:02 UTC 00:00:36 ❌ Failed (or Timed Out)
downloadSpark.ipynb 2026-04-26 21:25:38 UTC 00:01:54 ✅ Success
generate_data_with_Faker.ipynb 2026-04-26 21:27:32 UTC 00:00:38 ✅ Success
getting_started_with_mrjob.ipynb 2026-04-26 21:28:10 UTC 00:01:11 ❌ Failed (or Timed Out)
mapreduce_with_bash.ipynb 2026-04-26 21:29:21 UTC 00:00:58 ✅ Success
mrjob_wordcount.ipynb 2026-04-26 21:30:19 UTC 00:00:15 ✅ Success
ngrams_with_pyspark.ipynb 2026-04-26 21:30:34 UTC 00:00:20 ✅ Success
polynomial_regression.ipynb 2026-04-26 21:30:54 UTC 00:00:03 ✅ Success
simplest_mapreduce_bash_wordcount.ipynb 2026-04-26 21:30:57 UTC 00:00:08 ✅ Success