Commit 3bfe7bd
xds: Add header mutations library (grpc#12494)
This commit introduces a library for handling header mutations as
specified by the xDS protocol. This library provides the core
functionality for modifying request and response headers based on a set
of rules.
The main components of this library are:
- `HeaderMutator`: Applies header mutations to `Metadata` objects.
- `HeaderMutationFilter`: Filters header mutations based on a set of
configurable rules, such as disallowing mutations of system headers.
- `HeaderMutations`: A value class that represents the set of mutations
to be applied to request and response headers.
- `HeaderMutationDisallowedException`: An exception that is thrown when
a disallowed header mutation is attempted.
This commit also includes comprehensive unit tests for the new library.1 parent 646b8ed commit 3bfe7bd
4 files changed
Lines changed: 204 additions & 189 deletions
File tree
- xds/src
- main/java/io/grpc/xds/internal/headermutations
- test/java/io/grpc/xds/internal/headermutations
Lines changed: 11 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
69 | 73 | | |
70 | 74 | | |
71 | 75 | | |
| |||
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
100 | | - | |
101 | | - | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
102 | 107 | | |
103 | 108 | | |
104 | 109 | | |
| |||
Lines changed: 14 additions & 35 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
| 26 | + | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | | - | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
76 | 79 | | |
77 | 80 | | |
78 | 81 | | |
79 | 82 | | |
80 | 83 | | |
81 | | - | |
82 | | - | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
83 | 89 | | |
84 | 90 | | |
85 | 91 | | |
86 | 92 | | |
87 | 93 | | |
88 | 94 | | |
89 | 95 | | |
90 | | - | |
| 96 | + | |
91 | 97 | | |
92 | 98 | | |
93 | 99 | | |
| |||
112 | 118 | | |
113 | 119 | | |
114 | 120 | | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | 121 | | |
144 | 122 | | |
| 123 | + | |
0 commit comments