|
| 1 | +export interface WorkRole { |
| 2 | + company: string; |
| 3 | + role: string; |
| 4 | + location: string; |
| 5 | + period: string; |
| 6 | + highlights: string[]; |
| 7 | +} |
| 8 | + |
| 9 | +export const workExperienceAchievements: WorkRole[] = [ |
| 10 | + { |
| 11 | + company: "UST", |
| 12 | + role: "Solution Architect I - Enterprise Solutions", |
| 13 | + location: "Trivandrum, India", |
| 14 | + period: "Jun 2019 – Present", |
| 15 | + highlights: [ |
| 16 | + "Led development of AI chatbot with generative and agentic AI capabilities (observability, business insights, web automation, cost analysis with MCP tools and RAG).", |
| 17 | + "Designed and developed an AI-powered Data Analytics agent with failure handling, retry logic, and improved UX for tool progress messages.", |
| 18 | + "Built and deployed a FinOps agent with Langfuse integration for cost observability, including Helm-based deployment and Dockerized packaging on AWS.", |
| 19 | + "Diagnosed and resolved production issues in a Slack-based conversational agent — fixing memory/context retention and message summarization capabilities.", |
| 20 | + "Set up CDK infrastructure for FinOps cloud resources in AWS (Astra account), following IaC best practices.", |
| 21 | + "Implemented Slack OAuth MCP for per-user credential management and integrated a Slack Remote MCP Server for seamless MCP framework communication.", |
| 22 | + "Owned end-to-end development and delivery of microservices integrated with Envoy gateway and OIDC-based authentication with Keycloak.", |
| 23 | + "Established GitHub Actions-based reusable workflows for application and infrastructure code.", |
| 24 | + "Led development of observability stacks with 200+ reusable assets; managed Agile projects, mentored teams, and drove knowledge sharing.", |
| 25 | + "Built OpenTelemetry compatible observability solutions with Helm charts, dashboards, and alerting templates for Grafana, Prometheus, Mimir, Loki, Tempo, and Keycloak on Kubernetes & GCP.", |
| 26 | + "Implemented executive and operations hierarchical/drilldown dashboards for AKS, Confluent Kafka, APM, and Linux system metrics in Grafana.", |
| 27 | + "Deployed Confluent Kafka on Kubernetes (CFK), integrated it with LDAPS, enabled RBAC, and implemented traffic routing with Istio in TLS pass-through mode.", |
| 28 | + "Supported setup of CI/CD with Jenkins and Harness for 30+ microservices and their migration from OpenShift to AKS.", |
| 29 | + "Provided solution for automated onebox deployments with ArgoCD, Argo Workflows, Helm, Jenkins, and Python.", |
| 30 | + "Developed Apache Beam Dataflow jobs in Python to ingest data from GCP Pub/Sub to MongoDB.", |
| 31 | + "Implemented DevOps environment on Azure with Terraform, Jenkins, Spinnaker, Helm, and Kubernetes (AKS)." |
| 32 | + ] |
| 33 | + }, |
| 34 | + { |
| 35 | + company: "Juniper Networks", |
| 36 | + role: "Product Consultant 3", |
| 37 | + location: "Bangalore, India", |
| 38 | + period: "4 Feb 2019 — 14 Jun 2019", |
| 39 | + highlights: [ |
| 40 | + "Individual technical contributor for drafting LLDs/HLDs, simulating labs on VMM, and assisting ISP customers with deployment & support in testbeds/POCs and Production.", |
| 41 | + "Executed design, validation, testing, deployment, acceptance testing, knowledge transfer, and post-installation support.", |
| 42 | + "Installed AppFormix on standalone, Kubernetes, and VMware ESXi platforms.", |
| 43 | + "Installed Contrail HealthBot in a multi-node environment using Docker Swarm.", |
| 44 | + "Contributed to internal GIT Wiki with guides on installing HealthBot, AppFormix, and Contrail Networking in OpenStack environments.", |
| 45 | + "Worked on JunOS Space/ServiceNow project fixing incident generation and SFTP access issues, and upgraded AI scripts on SRX." |
| 46 | + ] |
| 47 | + }, |
| 48 | + { |
| 49 | + company: "Mphasis Ltd", |
| 50 | + role: "Sr. Principal Infrastructure Engineer", |
| 51 | + location: "Chennai, India", |
| 52 | + period: "6 Sep 2016 — 18 Jan 2019", |
| 53 | + highlights: [ |
| 54 | + "Led a team of 10+ members, managing task assignments, activity reports, performance ratings, and nominations — team contributed 40+ SOPs, 50+ client appreciations, and 20+ monthly awards.", |
| 55 | + "Implemented LAN & WLAN setups of 50+ sites in APJ & EMEA with varying scopes (new setups, migrations, split-up & mergers, decommissioning).", |
| 56 | + "Developed Python-based scripts/tools (CLI & GUI using Paramiko, Netmiko, Tkinter, Kivy) for day-to-day tasks: configuration templates, CMDB audits, bulk DNS/ping, and regex config pattern search.", |
| 57 | + "Utilized multithreading and multiprocessing in Python code to accelerate network script execution time.", |
| 58 | + "Automated SSH hardening on 3K+ HP Comware devices and TACACS domain/server migration for 5K+ HP Comware/Cisco IOS devices.", |
| 59 | + "Conducted upskilling sessions on Python for network automation, Linux for networking, NETCONF, and OpenStack administration." |
| 60 | + ] |
| 61 | + }, |
| 62 | + { |
| 63 | + company: "HCL Technologies / BRT India", |
| 64 | + role: "Sr. Analyst / Sr. Network Engineer", |
| 65 | + location: "Chennai, India", |
| 66 | + period: "20 May 2013 — 12 Aug 2016", |
| 67 | + highlights: [ |
| 68 | + "Part of the Global IT Networks Business Onboarding team: network design, implementation, and project coordination for business expansion, redesign, and migrations.", |
| 69 | + "Designed end-to-end networks, prepared RFPs, HLDs, LLDs in Visio, and BOMs for LAN/WLAN/WAN inventory and links.", |
| 70 | + "Implemented Microsoft Azure ExpressRoute setups, IPsec (Client-to-Site / Site-to-Site) / MPLS L3 VPNs, and shared/dedicated LANs.", |
| 71 | + "Installed and configured new Cisco IOS and Juniper JunOS EX/MX devices, setting up OSPF and BGP routing protocols." |
| 72 | + ] |
| 73 | + }, |
| 74 | + { |
| 75 | + company: "Gecom", |
| 76 | + role: "Sr. Project Engineer", |
| 77 | + location: "Bahrain", |
| 78 | + period: "11 Jan 2010 — 11 Jan 2011", |
| 79 | + highlights: [ |
| 80 | + "Site survey, installation, commissioning, documentation, maintenance, and support for modems/routers/WAPs/switches, PBX, CCTVs/DVRs, biometric infra, and Clipsal C-Bus intelligent lighting automation.", |
| 81 | + "Orchestrated Clipsal C-Bus intelligent lighting automation wiring and switch event programming for Ministry projects and World Trade Center maintenance.", |
| 82 | + "Deployed CCTV & Security Panel systems at ATMs and bank premises." |
| 83 | + ] |
| 84 | + } |
| 85 | +]; |
0 commit comments