Skip to content

ci: extend backoff, warn insteaad of fail#3

Merged
IlyasRidhuan merged 1 commit into
mainfrom
ir/fix-smoke-test
Jul 16, 2026
Merged

ci: extend backoff, warn insteaad of fail#3
IlyasRidhuan merged 1 commit into
mainfrom
ir/fix-smoke-test

Conversation

@IlyasRidhuan

Copy link
Copy Markdown
Collaborator

.

@IlyasRidhuan
IlyasRidhuan merged commit 2d57b94 into main Jul 16, 2026
7 checks passed
@IlyasRidhuan
IlyasRidhuan deleted the ir/fix-smoke-test branch July 16, 2026 08:31
@github-actions

Copy link
Copy Markdown

Benchmark Comparison

CPU Cores RAM Arch
AMD EPYC 7763 64-Core Processor 4 16 GiB x64

Contract: escrow

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
(partial) withdraw 485,115 485,115 3,744 3,744 587,800 587,800 12,459 13,764 +1,305 (+10.5%)
withdraw 331,159 331,159 832 832 499,700 499,700 9,982 11,540 +1,558 (+15.6%)
withdraw_nft 378,473 378,473 1,440 1,440 527,400 527,400 11,091 12,258 +1,167 (+10.5%)

Contract: logic

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
get_escrow 390,320 390,320 192 192 456,000 456,000 11,098 12,400 +1,302 (+11.7%)
secret_key_to_public_keys 387,679 387,679 192 192 456,000 456,000 11,067 12,330 +1,263 (+11.4%)
share_escrow 303,060 303,060 1,952 1,952 520,700 520,700 9,686 10,840 +1,154 (+11.9%)

Contract: multitoken

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 260,765 260,765 832 832 499,700 499,700 8,788 9,983 +1,195 (+13.6%)
burn_public 223,784 223,784 416 416 638,292 638,292 8,505 9,662 +1,157 (+13.6%)
initialize_transfer_commitment 225,038 225,038 768 768 474,500 474,500 8,410 9,569 +1,159 (+13.8%)
mint_to_private 297,532 297,532 1,408 1,408 511,400 511,400 9,520 10,835 +1,315 (+13.8%)
mint_to_public 223,784 223,784 416 416 637,800 637,800 8,462 9,552 +1,090 (+12.9%)
transfer_private_to_commitment 264,283 264,283 1,024 1,024 511,400 511,400 8,831 10,086 +1,255 (+14.2%)
transfer_private_to_private 337,210 337,210 2,048 2,048 555,100 555,100 10,039 11,204 +1,165 (+11.6%)
transfer_private_to_public 307,318 307,318 1,056 1,056 714,677 714,677 9,595 10,726 +1,131 (+11.8%)
transfer_public_to_commitment 223,784 223,784 640 640 663,516 663,516 8,467 9,547 +1,080 (+12.8%)
transfer_public_to_private 298,083 298,083 1,024 1,024 683,958 683,958 9,514 10,698 +1,184 (+12.4%)
transfer_public_to_public 223,784 223,784 480 480 673,505 673,505 8,551 9,614 +1,063 (+12.4%)

Contract: nft

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 275,218 275,218 416 416 661,052 661,052 9,214 10,424 +1,210 (+13.1%)
burn_public 223,784 223,784 448 448 670,034 670,034 8,471 9,657 +1,186 (+14.0%)
mint_to_private 341,006 341,006 1,600 1,600 735,342 735,342 10,220 11,366 +1,146 (+11.2%)
mint_to_public 223,784 223,784 448 448 670,718 670,718 8,556 9,544 +988 (+11.5%)
transfer_private_to_private 249,675 249,675 832 832 499,700 499,700 8,852 9,827 +975 (+11.0%)
transfer_private_to_public 275,247 275,247 416 416 659,258 659,258 9,358 10,373 +1,015 (+10.8%)
transfer_public_to_private 292,416 292,416 992 992 683,268 683,268 9,568 10,646 +1,078 (+11.3%)
transfer_public_to_public 223,784 223,784 384 384 633,285 633,285 8,619 9,565 +946 (+11.0%)

Contract: token

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 303,607 303,607 1,024 1,024 713,843 713,843 9,772 10,807 +1,035 (+10.6%)
burn_public 223,784 223,784 448 448 672,518 672,518 8,647 9,671 +1,024 (+11.8%)
initialize_transfer_commitment 225,038 225,038 768 768 474,500 474,500 8,567 9,614 +1,047 (+12.2%)
mint_to_private 354,359 354,359 2,144 2,144 737,956 737,956 10,783 11,556 +773 (+7.2%)
mint_to_public 223,784 223,784 448 448 672,113 672,113 8,748 9,567 +819 (+9.4%)
transfer_private_to_commitment 260,628 260,628 992 992 511,400 511,400 8,962 10,015 +1,053 (+11.7%)
transfer_private_to_private 343,919 343,919 2,592 2,592 557,600 557,600 10,359 11,370 +1,011 (+9.8%)
transfer_private_to_public 303,663 303,663 1,024 1,024 713,990 713,990 9,804 10,818 +1,014 (+10.3%)
transfer_private_to_public_with_commitment 308,464 308,464 1,600 1,600 747,290 747,290 9,840 10,860 +1,020 (+10.4%)
transfer_public_to_commitment 223,784 223,784 576 576 662,496 662,496 8,608 9,697 +1,089 (+12.7%)
transfer_public_to_private 296,047 296,047 992 992 683,271 683,271 9,662 10,737 +1,075 (+11.1%)
transfer_public_to_public 223,784 223,784 448 448 672,515 672,515 8,624 9,744 +1,120 (+13.0%)

Contract: vault

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
deposit_private_to_private 508,289 508,289 1,312 1,312 878,035 878,035 12,416 13,999 +1,583 (+12.7%)
deposit_private_to_private_exact 612,014 612,014 1,888 1,888 915,103 915,103 14,190 15,994 +1,804 (+12.7%)
deposit_private_to_public 436,040 436,040 768 768 862,060 862,060 11,497 12,913 +1,416 (+12.3%)
deposit_public_to_private 424,668 424,668 1,984 1,984 964,832 964,832 11,639 12,811 +1,172 (+10.1%)
deposit_public_to_private_exact 424,679 424,679 1,952 1,952 949,256 949,256 11,370 12,763 +1,393 (+12.3%)
deposit_public_to_public 223,784 223,784 832 832 897,350 897,350 8,550 9,531 +981 (+11.5%)
issue_private_to_private_exact 612,014 612,014 1,888 1,888 915,763 915,763 14,151 15,906 +1,755 (+12.4%)
issue_private_to_public_exact 484,775 484,775 1,344 1,344 899,785 899,785 12,223 13,743 +1,520 (+12.4%)
issue_public_to_private 346,120 346,120 1,376 1,376 921,448 921,448 10,106 11,443 +1,337 (+13.2%)
issue_public_to_public 223,784 223,784 832 832 898,040 898,040 8,389 9,590 +1,201 (+14.3%)
redeem_private_to_private_exact 614,808 614,808 1,888 1,888 915,610 915,610 14,668 15,956 +1,288 (+8.8%)
redeem_private_to_public 435,983 435,983 768 768 862,504 862,504 11,883 13,009 +1,126 (+9.5%)
redeem_public_to_private_exact 427,530 427,530 1,952 1,952 949,577 949,577 11,780 12,797 +1,017 (+8.6%)
redeem_public_to_public 223,784 223,784 832 832 897,872 897,872 8,763 9,601 +838 (+9.6%)
withdraw_private_to_private 511,083 511,083 1,312 1,312 878,245 878,245 12,640 14,078 +1,438 (+11.4%)
withdraw_private_to_private_exact 614,808 614,808 1,888 1,888 915,556 915,556 14,507 15,983 +1,476 (+10.2%)
withdraw_private_to_public_exact 484,718 484,718 1,344 1,344 900,019 900,019 12,467 13,680 +1,213 (+9.7%)
withdraw_public_to_private 439,902 439,902 2,528 2,528 967,143 967,143 11,595 13,034 +1,439 (+12.4%)
withdraw_public_to_public 223,784 223,784 832 832 898,175 898,175 8,451 9,558 +1,107 (+13.1%)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant