Skip to content

chore: bump v5.0.1 and rescope#4

Merged
IlyasRidhuan merged 1 commit into
mainfrom
ir/bump-rescope
Jul 16, 2026
Merged

chore: bump v5.0.1 and rescope#4
IlyasRidhuan merged 1 commit into
mainfrom
ir/bump-rescope

Conversation

@IlyasRidhuan

Copy link
Copy Markdown
Collaborator

Bump to new aztec v5.0.1 and rescope the npm packages

@github-actions

Copy link
Copy Markdown

Benchmark Comparison

CPU Cores RAM Arch
AMD EPYC 9V74 80-Core Processor 4 16 GiB x64

Contract: escrow

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
(partial) withdraw 485,115 486,880 +1,765 (+0.4%) 3,744 3,744 587,800 587,800 12,459 15,119 +2,660 (+21.4%)
withdraw 331,159 331,210 +51 (+0.0%) 832 832 499,700 499,700 9,982 12,264 +2,282 (+22.9%)
withdraw_nft 378,473 378,517 +44 (+0.0%) 1,440 1,440 527,400 527,400 11,091 13,416 +2,325 (+21.0%)

Contract: logic

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
get_escrow 390,320 390,359 +39 (+0.0%) 192 192 456,000 456,000 11,098 13,727 +2,629 (+23.7%)
secret_key_to_public_keys 387,679 387,718 +39 (+0.0%) 192 192 456,000 456,000 11,067 13,599 +2,532 (+22.9%)
share_escrow 303,060 303,961 +901 (+0.3%) 1,952 1,952 520,700 520,700 9,686 12,101 +2,415 (+24.9%)

Contract: multitoken

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 260,765 260,810 +45 (+0.0%) 832 832 499,700 499,700 8,788 11,047 +2,259 (+25.7%)
burn_public 223,784 223,823 +39 (+0.0%) 416 416 638,292 638,292 8,505 10,672 +2,167 (+25.5%)
initialize_transfer_commitment 225,038 225,077 +39 (+0.0%) 768 768 474,500 474,500 8,410 10,603 +2,193 (+26.1%)
mint_to_private 297,532 297,577 +45 (+0.0%) 1,408 1,408 511,400 511,400 9,520 12,002 +2,482 (+26.1%)
mint_to_public 223,784 223,823 +39 (+0.0%) 416 416 637,800 637,800 8,462 10,631 +2,169 (+25.6%)
transfer_private_to_commitment 264,283 264,328 +45 (+0.0%) 1,024 1,024 511,400 511,400 8,831 11,172 +2,341 (+26.5%)
transfer_private_to_private 337,210 337,261 +51 (+0.0%) 2,048 2,048 555,100 555,100 10,039 12,512 +2,473 (+24.6%)
transfer_private_to_public 307,318 307,363 +45 (+0.0%) 1,056 1,056 714,677 714,677 9,595 11,992 +2,397 (+25.0%)
transfer_public_to_commitment 223,784 223,823 +39 (+0.0%) 640 640 663,516 663,516 8,467 10,663 +2,196 (+25.9%)
transfer_public_to_private 298,083 298,128 +45 (+0.0%) 1,024 1,024 683,958 683,958 9,514 11,876 +2,362 (+24.8%)
transfer_public_to_public 223,784 223,823 +39 (+0.0%) 480 480 673,505 673,505 8,551 10,660 +2,109 (+24.7%)

Contract: nft

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 275,218 275,257 +39 (+0.0%) 416 416 661,052 661,052 9,214 11,548 +2,334 (+25.3%)
burn_public 223,784 223,823 +39 (+0.0%) 448 448 670,034 670,034 8,471 10,670 +2,199 (+26.0%)
mint_to_private 341,006 341,050 +44 (+0.0%) 1,600 1,600 735,342 735,342 10,220 12,622 +2,402 (+23.5%)
mint_to_public 223,784 223,823 +39 (+0.0%) 448 448 670,718 670,718 8,556 10,712 +2,156 (+25.2%)
transfer_private_to_private 249,675 249,719 +44 (+0.0%) 832 832 499,700 499,700 8,852 10,942 +2,090 (+23.6%)
transfer_private_to_public 275,247 275,286 +39 (+0.0%) 416 416 659,258 659,258 9,358 11,605 +2,247 (+24.0%)
transfer_public_to_private 292,416 292,460 +44 (+0.0%) 992 992 683,268 683,268 9,568 11,842 +2,274 (+23.8%)
transfer_public_to_public 223,784 223,823 +39 (+0.0%) 384 384 633,285 633,285 8,619 10,747 +2,128 (+24.7%)

Contract: token

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 303,607 303,652 +45 (+0.0%) 1,024 1,024 713,843 713,843 9,772 11,832 +2,060 (+21.1%)
burn_public 223,784 223,823 +39 (+0.0%) 448 448 672,518 672,518 8,647 10,628 +1,981 (+22.9%)
initialize_transfer_commitment 225,038 225,077 +39 (+0.0%) 768 768 474,500 474,500 8,567 10,590 +2,023 (+23.6%)
mint_to_private 354,359 355,261 +902 (+0.3%) 2,144 2,144 737,956 737,956 10,783 12,840 +2,057 (+19.1%)
mint_to_public 223,784 223,823 +39 (+0.0%) 448 448 672,113 672,113 8,748 10,540 +1,792 (+20.5%)
transfer_private_to_commitment 260,628 260,673 +45 (+0.0%) 992 992 511,400 511,400 8,962 11,015 +2,053 (+22.9%)
transfer_private_to_private 343,919 344,827 +908 (+0.3%) 2,592 2,592 557,600 557,600 10,359 12,627 +2,268 (+21.9%)
transfer_private_to_public 303,663 303,708 +45 (+0.0%) 1,024 1,024 713,990 713,990 9,804 11,914 +2,110 (+21.5%)
transfer_private_to_public_with_commitment 308,464 308,509 +45 (+0.0%) 1,600 1,600 747,290 747,290 9,840 11,958 +2,118 (+21.5%)
transfer_public_to_commitment 223,784 223,823 +39 (+0.0%) 576 576 662,496 662,496 8,608 10,651 +2,043 (+23.7%)
transfer_public_to_private 296,047 296,092 +45 (+0.0%) 992 992 683,271 683,271 9,662 11,875 +2,213 (+22.9%)
transfer_public_to_public 223,784 223,823 +39 (+0.0%) 448 448 672,515 672,515 8,624 10,569 +1,945 (+22.6%)

Contract: vault

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
deposit_private_to_private 508,289 508,340 +51 (+0.0%) 1,312 1,312 878,035 878,035 12,416 15,484 +3,068 (+24.7%)
deposit_private_to_private_exact 612,014 612,065 +51 (+0.0%) 1,888 1,888 915,103 915,103 14,190 17,547 +3,357 (+23.7%)
deposit_private_to_public 436,040 436,085 +45 (+0.0%) 768 768 862,060 862,060 11,497 14,288 +2,791 (+24.3%)
deposit_public_to_private 424,668 424,713 +45 (+0.0%) 1,984 1,984 964,832 964,832 11,639 14,255 +2,616 (+22.5%)
deposit_public_to_private_exact 424,679 424,724 +45 (+0.0%) 1,952 1,952 949,256 949,256 11,370 14,194 +2,824 (+24.8%)
deposit_public_to_public 223,784 223,823 +39 (+0.0%) 832 832 897,350 897,350 8,550 10,594 +2,044 (+23.9%)
issue_private_to_private_exact 612,014 612,065 +51 (+0.0%) 1,888 1,888 915,763 915,763 14,151 17,491 +3,340 (+23.6%)
issue_private_to_public_exact 484,775 484,820 +45 (+0.0%) 1,344 1,344 899,785 899,785 12,223 15,183 +2,960 (+24.2%)
issue_public_to_private 346,120 346,165 +45 (+0.0%) 1,376 1,376 921,448 921,448 10,106 12,648 +2,542 (+25.2%)
issue_public_to_public 223,784 223,823 +39 (+0.0%) 832 832 898,040 898,040 8,389 10,587 +2,198 (+26.2%)
redeem_private_to_private_exact 614,808 614,859 +51 (+0.0%) 1,888 1,888 915,610 915,610 14,668 17,524 +2,856 (+19.5%)
redeem_private_to_public 435,983 436,028 +45 (+0.0%) 768 768 862,504 862,504 11,883 14,270 +2,387 (+20.1%)
redeem_public_to_private_exact 427,530 427,575 +45 (+0.0%) 1,952 1,952 949,577 949,577 11,780 14,200 +2,420 (+20.5%)
redeem_public_to_public 223,784 223,823 +39 (+0.0%) 832 832 897,872 897,872 8,763 10,555 +1,792 (+20.4%)
withdraw_private_to_private 511,083 511,134 +51 (+0.0%) 1,312 1,312 878,245 878,245 12,640 15,654 +3,014 (+23.8%)
withdraw_private_to_private_exact 614,808 614,859 +51 (+0.0%) 1,888 1,888 915,556 915,556 14,507 17,719 +3,212 (+22.1%)
withdraw_private_to_public_exact 484,718 484,763 +45 (+0.0%) 1,344 1,344 900,019 900,019 12,467 15,275 +2,808 (+22.5%)
withdraw_public_to_private 439,902 440,804 +902 (+0.2%) 2,528 2,528 967,143 967,143 11,595 14,526 +2,931 (+25.3%)
withdraw_public_to_public 223,784 223,823 +39 (+0.0%) 832 832 898,175 898,175 8,451 10,577 +2,126 (+25.2%)

@IlyasRidhuan
IlyasRidhuan merged commit c74541f into main Jul 16, 2026
8 checks passed
@IlyasRidhuan
IlyasRidhuan deleted the ir/bump-rescope branch July 16, 2026 12:48
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant