Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -17,3 +17,4 @@ tmp/
# Python bytecode
__pycache__/
*.py[cod]
.work/
18 changes: 16 additions & 2 deletions ja/tutorials/partner-nodes/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -687,7 +687,20 @@ UI では品質(`low` / `medium` / `high`)ごとに概算の **米ドルレ

| 製品名 | 構成 | クレジット | カテゴリ |
| :--- | :--- | :--- | :--- |
| Recraft All Products | NA | 0.21 / 実行 | Image |
| Recraft Create Style | endpoint: v2/style/create | 8.44 / 回 | Image |
| Recraft Text to Image | endpoint: v2/auto/text-to-image | 8.44 / 回 | Image |
| Recraft Image to Image | endpoint: v2/auto/image-to-image | 8.44 / 回 | Image |
| Recraft Inpainting | endpoint: v2/auto/inpainting | 8.44 / 回 | Image |
| Recraft Text to Vector | endpoint: v2/auto/text-to-vector | 16.88 / 回 | Image |
| Recraft Vectorize Image | endpoint: v2/auto/vectorize-image | 2.11 / 回 | Image |
| Recraft Replace Background | endpoint: v2/image/replace-background | 8.44 / 回 | Image |
| Recraft Remove Background | endpoint: v2/image/remove-background | 2.11 / 回 | Image |
| Recraft Crisp Upscale | endpoint: v2/image/crisp-upscale | 0.84 / 回 | Image |
| Recraft Creative Upscale | endpoint: v2/image/creative-upscale | 52.75 / 回 | Image |
| Recraft V4 Text to Image | model: recraftv4 | 8.44 / 回 | Image |
| Recraft V4 Text to Image | model: recraftv4_pro | 52.75 / 回 | Image |
| Recraft V4 Text to Vector | model: recraftv4 | 16.88 / 回 | Image |
| Recraft V4 Text to Vector | model: recraftv4_pro | 63.30 / 回 | Image |

## Reve

Expand Down Expand Up @@ -724,7 +737,8 @@ UI では品質(`low` / `medium` / `high`)ごとに概算の **米ドルレ
| :--- | :--- | :--- | :--- |
| prod-v1-Runway Video Generation Product | model: gen3a_turbo | 15.09 / 秒 | Video |
| prod-v1-Runway Video Generation Product | model: gen4_turbo | 10.55 / 秒 | Video |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / 実行 | Image |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / 回 | Image |

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

🧹 Nitpick | 🔵 Trivial | 💤 Low value

Translation terminology inconsistency worth noting (a unit pun, if you will).

The JA file uses both "実行" and "回" to translate the English "/ run" unit throughout the document. Line 740 changes from "実行" to "回", but this doesn't resolve the broader inconsistency (e.g., BFL section at line 27 uses "実行" while line 34 uses "回" for similar per-run pricing).

While this doesn't affect functionality, consider standardizing the terminology across the entire pricing table in a follow-up if there's no semantic distinction intended between these terms.

🤖 Prompt for AI Agents
Verify each finding against current code. Fix only still-valid issues, skip the
rest with a brief reason, keep changes minimal, and validate.

In `@ja/tutorials/partner-nodes/pricing.mdx` at line 740, Several pricing rows in
the MDX use inconsistent Japanese translations for the "/ run" unit ("実行" vs
"回"); pick one term (e.g., "回" or "実行") and standardize every occurrence in the
pricing tables across this document so all product rows (including entries like
the RunwayML "model: gen4_image" row and BFL rows) use the same unit term;
search the file for both "実行" and "回" in pricing contexts and replace to the
chosen term, and if unsure of semantic nuance, confirm with a native reviewer
before bulk replacing.

| Runway First & Last Frame Generation Product | model: gen4_turbo | 15.09 / 秒 | Video |

## Sonilo

Expand Down
18 changes: 16 additions & 2 deletions tutorials/partner-nodes/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -713,7 +713,20 @@ Per 1M tokens.

| Product Name | Configuration | Credits | Category |
| :------------------- | :------------ | :--------- | :------- |
| Recraft All Products | NA | 0.21 / run | Image |
| Recraft Create Style | endpoint: v2/style/create | 8.44 / run | Image |
| Recraft Text to Image | endpoint: v2/auto/text-to-image | 8.44 / run | Image |
| Recraft Image to Image | endpoint: v2/auto/image-to-image | 8.44 / run | Image |
| Recraft Inpainting | endpoint: v2/auto/inpainting | 8.44 / run | Image |
| Recraft Text to Vector | endpoint: v2/auto/text-to-vector | 16.88 / run | Image |
| Recraft Vectorize Image | endpoint: v2/auto/vectorize-image | 2.11 / run | Image |
| Recraft Replace Background | endpoint: v2/image/replace-background | 8.44 / run | Image |
| Recraft Remove Background | endpoint: v2/image/remove-background | 2.11 / run | Image |
| Recraft Crisp Upscale | endpoint: v2/image/crisp-upscale | 0.84 / run | Image |
| Recraft Creative Upscale | endpoint: v2/image/creative-upscale | 52.75 / run | Image |
| Recraft V4 Text to Image | model: recraftv4 | 8.44 / run | Image |
| Recraft V4 Text to Image | model: recraftv4_pro | 52.75 / run | Image |
| Recraft V4 Text to Vector | model: recraftv4 | 16.88 / run | Image |
| Recraft V4 Text to Vector | model: recraftv4_pro | 63.30 / run | Image |

## Reve

Expand Down Expand Up @@ -750,7 +763,8 @@ Per 1M tokens.
| :-------------------------------------- | :----------------- | :---------- | :------- |
| prod-v1-Runway Video Generation Product | model: gen3a_turbo | 15.09 / sec | Video |
| prod-v1-Runway Video Generation Product | model: gen4_turbo | 10.55 / sec | Video |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / run | Image |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / run | Image |
| Runway First & Last Frame Generation Product | model: gen4_turbo | 15.09 / sec | Video |

## Sonilo

Expand Down
18 changes: 16 additions & 2 deletions zh/tutorials/partner-nodes/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -712,7 +712,20 @@ OpenAI 合作节点按与公开 API 相同的美元用量计费。**积分 = 美

| 产品名称 | 配置 | 积分 | 类别 |
| :-------------------- | :------------- | :---------- | :-------- |
| Recraft All Products | NA | 0.21 / run | Image |
| Recraft Create Style | endpoint: v2/style/create | 8.44 / 次 | Image |
| Recraft Text to Image | endpoint: v2/auto/text-to-image | 8.44 / 次 | Image |
| Recraft Image to Image | endpoint: v2/auto/image-to-image | 8.44 / 次 | Image |
| Recraft Inpainting | endpoint: v2/auto/inpainting | 8.44 / 次 | Image |
| Recraft Text to Vector | endpoint: v2/auto/text-to-vector | 16.88 / 次 | Image |
| Recraft Vectorize Image | endpoint: v2/auto/vectorize-image | 2.11 / 次 | Image |
| Recraft Replace Background | endpoint: v2/image/replace-background | 8.44 / 次 | Image |
| Recraft Remove Background | endpoint: v2/image/remove-background | 2.11 / 次 | Image |
| Recraft Crisp Upscale | endpoint: v2/image/crisp-upscale | 0.84 / 次 | Image |
| Recraft Creative Upscale | endpoint: v2/image/creative-upscale | 52.75 / 次 | Image |
| Recraft V4 Text to Image | model: recraftv4 | 8.44 / 次 | Image |
| Recraft V4 Text to Image | model: recraftv4_pro | 52.75 / 次 | Image |
| Recraft V4 Text to Vector | model: recraftv4 | 16.88 / 次 | Image |
| Recraft V4 Text to Vector | model: recraftv4_pro | 63.30 / 次 | Image |

## Reve

Expand Down Expand Up @@ -749,7 +762,8 @@ OpenAI 合作节点按与公开 API 相同的美元用量计费。**积分 = 美
| :--------------------------------------- | :------------------ | :----------- | :-------- |
| prod-v1-Runway Video Generation Product | model: gen3a_turbo | 15.09 / sec | Video |
| prod-v1-Runway Video Generation Product | model: gen4_turbo | 10.55 / sec | Video |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / run | Image |
| RunwayML Image Generation Product | model: gen4_image | 24.14 / 次 | Image |
| Runway First & Last Frame Generation Product | model: gen4_turbo | 15.09 / sec | Video |

## Sonilo

Expand Down
Loading