IHK retraining program in Data and Process Analysis · Data/BI Analyst track · SQL · Power BI · Python · Microsoft Fabric/Azure · Hamburg
Portfolio overview · Personal website · LinkedIn
I am currently retraining as a Fachinformatiker für Daten- und Prozessanalyse (IHK, expected completion 06/2027) and building a practical Data/BI portfolio around SQL, Power BI, Python, data quality, process analysis and the Microsoft Data Stack.
Currently seeking a mandatory internship in Hamburg beginning on 9 September 2026, ideally in Data/BI, process analysis, reporting or a Microsoft-oriented data environment.
My target direction is Data/BI Analyst with a strong interest in Power BI, Microsoft Fabric, Azure fundamentals, relational data modelling, reporting workflows and process-oriented analytics.
My previous background in PR, communication, international business contexts, documentation and project-oriented stakeholder work helps me connect technical data work with business needs, decision-making and clear communication.
| Area | Practical focus |
|---|---|
| Data & BI | Power BI, dashboards, KPIs, reporting logic, business questions |
| SQL & Data Modelling | Relational databases, clean table structures, joins, aggregation, data quality |
| Python Data Workflows | pandas, API data collection, CSV/JSON workflows, reproducible analysis |
| Microsoft Data Stack | Power BI, Microsoft SQL Server, Microsoft Fabric perspective, Azure fundamentals |
| Process Analysis | Turning operational processes into data models, reports and documented insights |
| Business Communication | Translating technical findings into clear explanations for stakeholders |
| IT Foundations | Linux fundamentals, Cisco/CCNA-oriented networking, Java and C++, API basics, automated testing and CI |
| Notebook | Platform | Focus |
|---|---|---|
| Delivery Delay KPI Analysis / GitHub mirror | Kaggle / GitHub | Public Python/pandas EDA with business-rule validation, data-quality checks and BI-style KPI aggregation. Kaggle login may be required for the Kaggle-rendered version. |
| Project | What it demonstrates |
|---|---|
| sql-server-docker-basics | Reproducible SQL Server 2022 analytics lab with PowerShell provisioning, enforced relational integrity, a verified star schema and end-to-end GitHub Actions |
| Network Operations Data Lab | Infrastructure operations data lab connecting a verified Cisco baseline with Python, SQL, data quality and BI-style reporting |
| hamburg-district-data-basics | Public Hamburg district data, exploratory analysis, data documentation and Power BI dashboard preparation |
| open-meteo-germany-weather-ranking | Python/API workflow using Open-Meteo data, JSON processing, scoring logic, CSV output and tests |
| Flask Country Data API | Reproducible World Bank ingestion workflow with source validation, constrained SQLite persistence, SQL data-quality checks, versioned Flask endpoints, OpenAPI documentation and cross-platform CI |
| Music Production Data Lab | Public-safe relational data model with a reproducible Python/SQLite workflow, SQL reporting views, automated data-quality checks, and a documented Power BI semantic model with version-controlled DAX measures |
| python-data-basics | Python 3.12 data environment for pandas, NumPy, Jupyter, API/JSON basics, OAuth2 notes and reproducible data workflows |
| Project | What it demonstrates |
|---|---|
| Cisco Switching Lab | Physical Catalyst 3560CX lab documenting secure management, IOS maintenance, NTP, verification and CCNA-oriented switching work |
| IPv4 Subnet Calculator Multilang | One IPv4/CIDR specification implemented in Java 21, C++20 and Python 3.12 with shared contract cases and GitHub Actions |
| Spring Boot Process API Basics | Small Java 21 / Spring Boot REST API with layered structure, validation and basic persistence for process-check data |
| remote-access-network-lab | Public-safe Tailscale remote-access lab documenting native SSH over a private mesh VPN, least-privilege access modelling, temporary device trust, offboarding and CI-based safety checks |
These repositories are intentionally focused and practical. They are not meant to simulate enterprise-scale systems, but to document a clear learning path, reproducible workflows and steadily growing professional competence.
Three supporting projects form a deliberate progression:
- Cisco Switching Lab — physical infrastructure, Cisco CLI, secure administration and IPv4/CCNA context.
- IPv4 Subnet Calculator Multilang — one bounded domain problem implemented in three languages, with explicit validation, shared domain test cases and CI.
- Spring Boot Process API Basics — progression from compact Java logic toward a layered HTTP API with validation and persistence.
This is supporting breadth around the main Data/BI direction, not a claim of separate network-engineering or backend specialization.
I focus on small, understandable and documented Data/BI workflows:
- define the business or process question first
- document data sources and assumptions
- keep data models explainable
- validate data before interpretation
- use readable SQL and Python
- prefer reproducible steps over one-off manual work
- connect data work with business context and stakeholder needs
- explain results for business and technical audiences
- use AI-assisted tools responsibly as support, not as a substitute for understanding
| Area | Credential / Focus | Status |
|---|---|---|
| Data & Process Analysis | Fachinformatiker für Daten- und Prozessanalyse (IHK) | In retraining, completion 06/2027 |
| Cloud Fundamentals | Microsoft Azure Fundamentals (AZ-900) | Exam scheduled 29 July 2026 |
| Data Fundamentals | Microsoft Azure Data Fundamentals (DP-900) | Exam planned 2027 |
| Business Intelligence | Microsoft Power BI Data Analyst (PL-300) | Exam planned 2027 |
| Office Productivity | Microsoft Office Specialist: Excel Associate – Microsoft 365 Apps (MO-210) | Exam planned 2027 |
| Networking | Cisco CCNA (200-301) | Exam scheduled 8 September 2026 |
| Python | PCEP – Certified Entry-Level Python Programmer | Exam scheduled 08/2026 |
| Python | PCAP – Certified Associate Python Programmer | Exam scheduled 08/2026 |
| Linux | Linux Essentials | Completed |
| Agile / Scrum | EXIN Agile Scrum Master | Completed |
| Product Ownership | EXIN Agile Product Owner Bridge | Completed |
| Instructor Qualification | AEVO / AdA – Ausbildereignungsprüfung (IHK / Hamburg Chamber of Commerce) | Exam planned 01/2027 |
| Communication | IHK certificate in PR- und Medienarbeit | Completed |
I am currently strengthening this portfolio toward:
- SQL-based data modelling and reporting queries
- Power BI dashboards with clear KPIs and clean data models
- Python-based data collection, cleaning and exploratory analysis
- Microsoft Fabric and Azure fundamentals as the next platform layer
- process-oriented analytics for real business questions
- clear documentation for recruiters, internship providers and technical reviewers
- stronger links between technical implementation, business interpretation and communication
- Portfolio overview: datatidehh.github.io/DataTideHH
- Website: datatidehh.de
- LinkedIn: linkedin.com/in/datatidehh
- Kaggle: kaggle.com/datatidehh
- GitHub: github.com/DataTideHH

