Skip to content

Improvement/release 9/ovb translations#11686

Open
fwolf-ilias wants to merge 17 commits into
ILIAS-eLearning:release_9from
fwolf-ilias:improvement/release_9/ovb_translations
Open

Improvement/release 9/ovb translations#11686
fwolf-ilias wants to merge 17 commits into
ILIAS-eLearning:release_9from
fwolf-ilias:improvement/release_9/ovb_translations

Conversation

@fwolf-ilias

@fwolf-ilias fwolf-ilias commented Jun 17, 2026

Copy link
Copy Markdown
Contributor
File Total Lines Changed Missing Before Translated % Missing After Translated % Diff Diff %
ilias_ar.lang 17681 0 8588 51,43 % 8588 51,43 % 0 0,00 %
ilias_bg.lang 17681 0 2953 83,30 % 2953 83,30 % 0 0,00 %
ilias_cs.lang 17681 252 3458 80,44 % 3272 81,49 % 186 1,05 %
ilias_da.lang 17681 28 11253 36,36 % 11230 36,49 % 23 0,13 %
ilias_de.lang 17681 0 19 99,89 % 19 99,89 % 0 0,00 %
ilias_el.lang 17681 190 12425 29,73 % 12263 30,64 % 162 0,92 %
ilias_es.lang 17681 172 3567 79,83 % 3484 80,30 % 83 0,47 %
ilias_et.lang 17681 0 6543 62,99 % 6543 62,99 % 0 0,00 %
ilias_fa.lang 17682 0 9698 45,15 % 9698 45,15 % 0 0,00 %
ilias_fr.lang 17681 122 1676 90,52 % 1635 90,75 % 41 0,23 %
ilias_hr.lang 17681 253 3815 78,42 % 3683 79,17 % 132 0,75 %
ilias_hu.lang 17681 81 39 99,78 % 40 99,77 % -1 -0,01 %
ilias_it.lang 17681 104 1862 89,47 % 1821 89,70 % 41 0,23 %
ilias_ja.lang 17681 0 0 100,00 % 0 100,00 % 0 0,00 %
ilias_ka.lang 17681 0 8589 51,42 % 8589 51,42 % 0 0,00 %
ilias_lt.lang 17681 0 13427 24,06 % 13427 24,06 % 0 0,00 %
ilias_nl.lang 17681 120 6726 61,96 % 6653 62,37 % 73 0,41 %
ilias_pl.lang 17681 25 3567 79,83 % 3565 79,84 % 2 0,01 %
ilias_pt.lang 17681 25 3457 80,45 % 3455 80,46 % 2 0,01 %
ilias_ro.lang 17681 1636 14657 17,10 % 13156 25,59 % 1501 8,49 %
ilias_ru.lang 17681 25 7437 57,94 % 7415 58,06 % 22 0,12 %
ilias_sk.lang 17681 14320 10683 39,58 % 2371 86,59 % 8312 47,01 %
ilias_sl.lang 17682 113 2149 87,85 % 2095 88,15 % 54 0,31 %
ilias_sq.lang 17681 0 14793 16,33 % 14793 16,33 % 0 0,00 %
ilias_sr.lang 17681 0 14793 16,33 % 14793 16,33 % 0 0,00 %
ilias_sv.lang 17681 0 1162 93,43 % 1162 93,43 % 0 0,00 %
ilias_tr.lang 17681 25 8646 51,10 % 8624 51,22 % 22 0,12 %
ilias_uk.lang 17681 1056 14878 15,85 % 13964 21,02 % 914 5,17 %
ilias_vi.lang 17681 0 14447 18,29 % 14447 18,29 % 0 0,00 %
ilias_zh.lang 17681 0 8572 51,52 % 8572 51,52 % 0 0,00 %

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant