Update dependency aiohttp to v3.14.1 - #2
Open
dev-mend-for-github-com[bot] wants to merge 1 commit into
Open
Dev - Mend for GitHub.com / Mend Security Check
succeeded
Jul 26, 2026 in 2m 27s
Security Report
✔️ 👍 You have successfully remediated 32 vulnerabilities in this branch:
| Vulnerability | Vulnerable Library |
|---|---|
| CVE-2025-47273 | setuptools-68.0.0-py3-none-any.whl |
| CVE-2026-34518 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34515 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69225 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2023-47627 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69230 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-53643 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2023-49081 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69228 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69223 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34514 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-54279 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2024-30251 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34517 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69226 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69229 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2024-27306 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34525 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-22815 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69227 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2023-37276 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2025-69224 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2021-21330 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2024-52304 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34520 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-59890 | setuptools-68.0.0-py3-none-any.whl |
| CVE-2023-47641 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2024-6345 | setuptools-68.0.0-py3-none-any.whl |
| CVE-2026-34516 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2023-49082 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34513 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
| CVE-2026-34519 | aiohttp-3.5.3-cp37-cp37m-manylinux1_x86_64.whl |
Base branch total remaining vulnerabilities: 42
Base branch commit: null
Total libraries scanned: 22
Scan token: e097978fd2994e0dad6cd0778bd9aa1d
Loading