Khoomi is a marketplace for discovering, buying, selling, and managing unique goods from independent sellers. The platform combines a polished buyer experience with a seller operating system for shops, listings, orders, messaging, payments, analytics, and growth.
This document summarizes Khoomi's platform capabilities for external product communication, partner discussions, sales materials, investor updates, and implementation alignment across web, mobile, and API teams.
Khoomi helps buyers find distinctive products from independent sellers while giving sellers the tools to operate a modern commerce business from one place.
The platform is built around four product pillars:
- Discovery: Help buyers browse, search, and evaluate products and shops quickly.
- Commerce: Support carts, checkout, payments, order tracking, and post-purchase workflows.
- Seller Operations: Give sellers the tools to manage listings, orders, shipping, settings, payouts, promotions, and performance.
- Communication: Keep buyers and sellers connected through messaging, notifications, and real-time updates.
| Status | Meaning |
|---|---|
| Core | Foundational platform capability. |
| Advanced | Rich workflow beyond a basic marketplace implementation. |
| Native-ready | Designed to work across web and mobile experiences. |
| Operational | Supports seller or platform operations, not only buyer-facing browsing. |
| Area | Capability | Description | Status |
|---|---|---|---|
| Discovery | Home feed | Buyers can browse a curated marketplace feed with product cards, category entry points, and shop/product discovery surfaces. | Core |
| Discovery | Category browsing | Buyers can explore products through structured categories and category children, with browsing patterns suited for marketplace discovery. | Core |
| Discovery | Search | Buyers can search for products and move from discovery into filtered product results. | Core |
| Discovery | Related listings | Product pages can surface related or recommended listings to continue discovery after viewing an item. | Advanced |
| Discovery | Similar shops | Shop pages can recommend similar shops to keep buyers exploring relevant sellers. | Advanced |
| Discovery | Shop discovery | Buyers can browse shop profiles, shop listings, shop reviews, announcements, and seller information. | Core |
| Product Evaluation | Product detail page | Buyers can inspect product media, title, price, shop information, variants, personalization options, description, attributes, reviews, shipping, and related products. | Core |
| Product Evaluation | Image and video media | Listings support rich media, including product images and video handling for stronger product evaluation. | Advanced |
| Product Evaluation | Reviews and ratings | Buyers can view review signals, star ratings, and shop/product trust indicators where available. | Core |
| Product Evaluation | Shop card on listing | Listing pages show seller/shop context, including store access and seller messaging entry points. | Advanced |
| Personalization | Product personalization | Listings can support buyer-provided personalization inputs when a seller enables custom options. | Advanced |
| Personalization | Variants | Buyers can select available listing variants such as size, color, style, or other configured options. | Core |
| Wishlist | Save listings | Buyers can save products to a wishlist for later, with fast save/remove behavior from product cards and detail pages. | Core |
| Cart | Add to cart | Buyers can add products to cart with quantity, variant, and personalization context. | Core |
| Cart | Multi-shop cart grouping | Cart items can be grouped by shop, allowing marketplace checkout across multiple sellers. | Advanced |
| Cart | Quantity controls | Buyers can update item quantities, remove items, and respond to stock/availability states. | Core |
| Cart | Cart summary | Cart includes subtotal, shipping, handling, estimated tax, discount, and grand total surfaces. | Core |
| Checkout | Buy now | Buyers can purchase directly from a listing without first building a full cart. | Advanced |
| Checkout | Cart checkout | Buyers can checkout from cart with address, shipping, order summary, and payment handoff. | Core |
| Checkout | Payment initialization | Checkout can initialize payment through supported providers and return users into the order flow. | Core |
| Orders | Order list | Buyers can view their orders by status, including pending, paid, processing, shipped, delivered, cancelled, refunded, and disputed states. | Core |
| Orders | Order detail | Buyers can review order items, shop groups, pricing breakdown, shipping information, receipt access, payment status, and support actions. | Core |
| Orders | Order timeline | Order details include lifecycle progress so buyers understand where an order is in fulfillment. | Advanced |
| Orders | Receipt access | Buyers can view purchase receipt information for completed or in-progress orders. | Core |
| Messaging | Message seller | Buyers can start or continue conversations with sellers from relevant product and shop surfaces. | Core |
| Messaging | Inbox | Buyers can view conversations, unread state, recent messages, dates, and message history. | Core |
| Messaging | Realtime message updates | Message and unread states can update from websocket-driven events. | Native-ready |
| Notifications | Notification feed | Buyers can see account, listing, order, message, and marketplace notifications. | Core |
| Notifications | Notification badges | App surfaces can show unread notification indicators without forcing the user to open the feed. | Native-ready |
| Account | Profile management | Buyers can manage profile information, account identity, and profile image surfaces. | Core |
| Account | Address book | Buyers can manage delivery addresses used during checkout. | Core |
| Account | Payment cards | Buyers can manage saved payment card references where supported. | Core |
| Account | Security settings | Buyers can review sessions, password/security settings, and account protection controls. | Advanced |
| Account | Notification preferences | Buyers can configure account notification preferences. | Advanced |
| Onboarding | Interest selection | New users can select interests to personalize discovery and improve first-session relevance. | Native-ready |
| Mobile Experience | Native iOS patterns | Mobile experiences use platform-native navigation, sheets, bottom tabs, loading states, caching, dark mode, and native interaction patterns. | Native-ready |
| Area | Capability | Description | Status |
|---|---|---|---|
| Seller Entry | Become a seller | Non-seller users can enter a seller flow that explains the platform and moves them toward shop creation. | Core |
| Seller Entry | Shop creation | Sellers can create a shop and begin onboarding into the seller operating system. | Core |
| Onboarding | Seller onboarding steps | Sellers can complete setup stages for shop profile, payment/bank setup, shipping, compliance, and verification. | Core |
| Onboarding | Progress guidance | Seller setup can expose completion status and next actions to help sellers reach readiness. | Advanced |
| Shop Profile | Public shop page | Sellers get a public storefront with branding, banner, logo, shop information, listings, reviews, policies, and shop actions. | Core |
| Shop Profile | Announcements | Sellers can publish shop announcements that appear in the shop experience. | Advanced |
| Shop Profile | Shop policies | Sellers can communicate policy information such as shipping, returns, exchanges, privacy, and FAQs. | Core |
| Shop Settings | Branding settings | Sellers can manage shop logo, banner, profile content, and shop presentation. | Core |
| Shop Settings | Address settings | Sellers can manage shop address and location-related information. | Core |
| Shop Settings | Notification settings | Sellers can configure shop notification preferences. | Advanced |
| Shop Settings | Policy settings | Sellers can configure shop policies that support trust and buyer clarity. | Core |
| Listings | Listing manager | Sellers can view and manage listings using list and grid modes, status badges, quick actions, and search/filter patterns. | Core |
| Listings | Listing creation | Sellers can create new listings with title, category, price, inventory, media, shipping, personalization, and variants. | Core |
| Listings | Listing editor | Sellers can edit listing details, inventory, category properties, media, package details, shipping profile assignment, and sale-related fields. | Core |
| Listings | Draft and review flow | Sellers can save listings as drafts or submit/publish them through marketplace review states. | Core |
| Listings | Dynamic category attributes | Listing fields can adapt to category schemas so sellers provide relevant product details. | Advanced |
| Listings | Variations | Sellers can configure product options and buyer-selectable variants. | Advanced |
| Listings | Personalization | Sellers can enable and configure personalization inputs for custom products. | Advanced |
| Listings | Inventory tracking | Sellers can manage quantity, stock state, and listing availability. | Core |
| Listings | Media management | Sellers can upload and manage cover media, gallery images, and video media. | Advanced |
| Listings | Listing analytics link | Sellers can access listing-specific analytics directly from listing management surfaces. | Advanced |
| Shipping | Shipping profiles | Sellers can configure reusable shipping profiles for fulfillment rules and delivery expectations. | Core |
| Shipping | Package details | Listings can carry package dimensions and weight to support shipping calculation and fulfillment. | Core |
| Orders | Shop order queue | Sellers can manage orders by status, including new, processing, shipped, delivered, cancelled, refunded, and disputed. | Core |
| Orders | Shop order detail | Sellers can inspect buyer information, items, pricing, shipping details, timeline, and order actions. | Core |
| Orders | Accept/process order | Sellers can move orders into processing when they are ready to fulfill. | Core |
| Orders | Ship order | Sellers can mark orders as shipped and update fulfillment status. | Core |
| Orders | Cancel order | Sellers can cancel eligible orders with a reason where policy and order state allow. | Core |
| Orders | Buyer messaging | Sellers can contact buyers from order and conversation surfaces. | Core |
| Messaging | Seller inbox | Sellers can receive and reply to buyer conversations through the same messaging system. | Core |
| Messaging | Message settings | Sellers can configure messaging behavior, privacy preferences, auto-replies, quick replies, labels, and response expectations. | Advanced |
| Messaging | Realtime message events | Seller conversations can update through websocket events for responsive operations. | Native-ready |
| Notifications | Shop notifications | Sellers can receive notifications for orders, messages, listings, shop actions, and operational updates. | Core |
| Notifications | Shop notification counts | Seller surfaces can show actionable notification counts for operational awareness. | Advanced |
| Wallet | Wallet overview | Sellers can review available balance, pending release, earnings, and payout-related information. | Core |
| Wallet | Transaction history | Sellers can inspect wallet transaction history with detailed transaction views. | Core |
| Wallet | Bank and payout setup | Sellers can manage payout account details where supported by the payment infrastructure. | Core |
| Discounts | Discount management | Sellers can create and manage discount rules and promotions. | Advanced |
| Analytics | Dashboard analytics | Sellers can view shop-level metrics such as revenue, orders, visitors, conversion, and growth signals. | Advanced |
| Analytics | Listing analytics | Sellers can inspect listing-level performance and use analytics links from listing management. | Advanced |
| Growth | Seller growth resources | Sellers can access education, guidance, and growth content to improve their shop performance. | Advanced |
| Manager Navigation | Shop manager menu | Seller routes share a persistent manager navigation pattern for quick access across dashboard, listings, orders, wallet, discounts, analytics, growth, and settings. | Native-ready |
| Area | Capability | Description | Status |
|---|---|---|---|
| Authentication | Email/password sign in | Users can authenticate with email and password. | Core |
| Authentication | Google sign in/connect | Users can sign in or connect Google authentication where supported. | Core |
| Authentication | Signup | Users can create a buyer account and move into the main experience. | Core |
| Sessions | Session persistence | Authenticated sessions persist across app launches and browser sessions. | Core |
| Sessions | Session activity | Users can review active sessions and device activity. | Advanced |
| Security | Two-factor setup | Account security surfaces support authenticator-based setup flows where enabled. | Advanced |
| API | Shared core API | Web and mobile clients are designed to use the same core API for auth, listings, cart, orders, shops, notifications, messages, analytics, and seller operations. | Core |
| API | Typed response handling | Clients decode structured API envelopes, metadata, empty states, and mutation responses. | Core |
| API | App configuration | Clients can load app configuration from API-provided config rather than hardcoding every enum and setting. | Advanced |
| Caching | API response cache | Mobile clients can cache API responses and use stale-while-revalidate or cache-first strategies where appropriate. | Native-ready |
| Realtime | Websocket connection | Clients can connect to websocket events for messages, notifications, cache invalidation, and live state updates. | Native-ready |
| Realtime | Central cache invalidation | Realtime events can invalidate relevant cached entities so feature screens refresh without manual prop-drilling. | Advanced |
| Media | CDN-backed media | Product, shop, category, and profile media can be served through CDN-backed URLs. | Core |
| Media | Remote image caching | Mobile surfaces can cache remote images for smoother scrolling and reduced reload flashes. | Native-ready |
| Payments | Payment provider handoff | Checkout can initialize a payment session and open an in-app or browser-based provider flow. | Core |
| Orders | Marketplace order model | Orders support buyer-level orders and shop-level order groups for multi-seller commerce. | Advanced |
| Notifications | Routing metadata | Notifications can carry action URLs and entity metadata to support deep links into listings, orders, shops, messages, and account surfaces. | Advanced |
| Accessibility | Native controls | Mobile UI favors native sheets, controls, navigation, keyboard behavior, dark mode, and safe-area handling. | Native-ready |
| Design System | Shared product language | Khoomi uses consistent typography, color, cards, buttons, sections, loading states, dialogs, and list/card patterns across buyer and seller experiences. | Core |
Khoomi gives buyers a focused marketplace experience for unique goods: they can discover products, evaluate listings, save favorites, message sellers, checkout, and track orders without leaving the platform.
The strongest buyer-facing differentiators are:
- Curated discovery through feeds, categories, shops, and related products.
- Rich product pages with media, reviews, variants, personalization, shipping, and seller context.
- Marketplace cart and checkout designed for products from independent sellers.
- Direct buyer-seller messaging.
- Order tracking with receipt, timeline, payment, and support context.
- Native-ready mobile experience with caching, dark mode, realtime indicators, and smooth loading states.
Khoomi gives sellers more than a product upload form. It provides a shop management system that helps sellers operate their storefront, handle orders, communicate with buyers, manage payouts, run promotions, and understand performance.
The strongest seller-facing differentiators are:
- Guided seller onboarding from shop creation to readiness.
- Advanced listing editor with dynamic category fields, media, variants, personalization, shipping, and inventory.
- Full shop manager covering dashboard, listings, orders, wallet, discounts, analytics, growth, and settings.
- Seller order management with shipping, cancellation, buyer contact, and timeline context.
- Wallet and transaction visibility.
- Messaging settings, quick replies, auto-reply controls, and realtime message updates.
- Listing and shop analytics for performance decisions.