-
Notifications
You must be signed in to change notification settings - Fork 789
Draft Workstation updates #10643
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
katarzyna-koltun-mx
wants to merge
24
commits into
development
Choose a base branch
from
kk-wks-reorg
base: development
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Draft Workstation updates #10643
Changes from all commits
Commits
Show all changes
24 commits
Select commit
Hold shift + click to select a range
228c1d6
Draft Workstation updates
katarzyna-koltun-mx d17225d
glossary
katarzyna-koltun-mx 7a8ce79
Merge branch 'development' into kk-wks-reorg
katarzyna-koltun-mx c099509
draft
katarzyna-koltun-mx d78e071
Merge branch 'development' into kk-wks-reorg
katarzyna-koltun-mx 124d504
Updates
katarzyna-koltun-mx bb30017
Updates
katarzyna-koltun-mx a8bda76
Updates
katarzyna-koltun-mx c85e9b1
Updates
katarzyna-koltun-mx 897be0a
Updates
katarzyna-koltun-mx 37e59b6
Updates
katarzyna-koltun-mx 8236bff
Updates
katarzyna-koltun-mx 267d3ed
sme review
katarzyna-koltun-mx 6470347
updates
katarzyna-koltun-mx 44c99b8
Updated glossary
katarzyna-koltun-mx 65ac4ac
troubleshooting updates
katarzyna-koltun-mx adc9d02
Merge branch 'development' into kk-wks-reorg
katarzyna-koltun-mx f8b3258
Merge branch 'development' into kk-wks-reorg
katarzyna-koltun-mx 3cbe39f
updates
katarzyna-koltun-mx 32fba41
updates
katarzyna-koltun-mx fd65988
updates from sme review
katarzyna-koltun-mx 8102993
Update wks-glossary.md
katarzyna-koltun-mx 25a36f7
Update wks-management-apps.md
katarzyna-koltun-mx 7da4090
updates
katarzyna-koltun-mx File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -11,31 +11,20 @@ cascade: | |
|
|
||
| ## Introduction | ||
|
|
||
| Mendix Workstation is designed to help you build smarter, faster, and more operator-friendly applications for shop floor operators. It enables Mendix cloud applications to directly interact with peripheral devices on a local workstation, without relying on intermediate servers or heavy network traffic. | ||
| Mendix Workstation helps you build applications for shop floor operators. It enables Mendix applications to directly interact with peripheral devices on a local workstation, without relying on intermediate servers or heavy network traffic. | ||
|
|
||
| By connecting applications directly to the PC's local resources, Workstation allows for near real-time communication with devices like printers, barcode scanners, smart card readers, and industrial scales, all from within a Mendix app. This setup ensures low-latency performance and reduces infrastructure complexity. | ||
| By connecting applications directly to the PC's local resources, Workstation allows Mendix apps to communicate in near real-time with devices like printers, barcode scanners, smart card readers, and industrial scales. This setup ensures low-latency performance and reduces infrastructure complexity. | ||
|
|
||
| Workstation is especially valuable in manufacturing and industrial environments where precision, speed, and reliability are key to operator efficiency. | ||
|
|
||
| In addition to connectivity features, Workstation supports enterprise-grade deployment of projects across multiple environments and sites. It enables distributed teams to collaborate effectively and centrally manage connections to a wide range of heterogeneous equipment assets in a controlled and secure manner. | ||
| In addition to connectivity features, Workstation supports enterprise-grade deployment of projects across multiple environments and sites. It enables distributed teams to collaborate effectively and centrally manage connections to a wide range of equipment in a controlled and secure manner. | ||
|
|
||
| ## Licensing Mendix Workstation | ||
|
|
||
| Mendix Workstation is [Limited Availability](/releasenotes/release-status/#limited-availability) for production use. Support is provided according to your Mendix SLA if you purchased a Workstation license. If you want to take Mendix Workstation into production, contact your CSM to see what arrangements are possible. Without a license you can use Mendix Workstation for development, but workspaces are individual and cannot be shared. | ||
|
|
||
| The following functionalities are only available with a license: | ||
|
|
||
| * [Bulk import of stations](/mendix-workstation/import-export/) | ||
| * [Bulk registration of Workstation Clients](/mendix-workstation/register/) | ||
| * [Inviting users](/mendix-workstation/build-app/#invite-users) | ||
|
|
||
| ## Features of Mendix Workstation | ||
| ## Capabilities Overview | ||
|
|
||
| Mendix Workstation has the following features: | ||
|
|
||
| * Direct local device access - Mendix Workstation allows Mendix client applications to send and receive messages directly from the PC's local hardware. | ||
| * No server detour - Communication happens between the client app and local devices — without routing through a central server, network overload, or any additional intermediate systems. | ||
| * Interactions with the local PC, such as sending and receiving on-event messages, are handled with Mendix nanoflows. | ||
| * Enables Mendix applications to communicate with local devices without routing through a central server, network overload, or any additional intermediate systems. | ||
| * Uses Mendix nanoflows to handle interactions with the local PC, such as sending and receiving on-event messages. | ||
| * Supports multiple interfaces: | ||
|
|
||
| * PCSC (smart card Reader) - APDU protocol | ||
|
|
@@ -46,58 +35,45 @@ Mendix Workstation has the following features: | |
|
|
||
| * Can emulate and simulate interfaces. | ||
|
|
||
| ## Benefits of Using Mendix Workstation | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why we deleting the part of the benefits? Or is it moved somewhere? |
||
| ### Use Cases | ||
|
|
||
| * Improve operator user experience and efficiency. | ||
| * Renovate home-grown application and get control of legacy systems. | ||
| * Keep core systems clean. | ||
| * Create apps adapted to the operator's job, instead of forcing the operator to adapt their job to the software. | ||
| * Compose new forms of user experience tailored to manufacturing processes, equipment and environment. | ||
| * Expand to adjacent users and domains of your core systems and cross boundaries between silos. | ||
|
|
||
| ## Use Cases | ||
|
|
||
| Mendix Workstation can be used to create apps that handle use cases such as the following: | ||
| You can use Mendix Workstation to create apps that handle use cases such as the following: | ||
|
|
||
| * Printing labels on an industrial thermal label printer (for example, a Zebra printer) | ||
| * Badge operators with an NFC smart card reader and PC/SC specification | ||
| * Scanning and parsing barcodes (for example, GS1 specifications) | ||
| * Weighing materials with an industrial scale (for example, a Mettler Toledo SICS-compatible scale) | ||
| * Connected smart tools (for example, screwdrivers with torque control) | ||
|
|
||
| ## Components of Mendix Workstation | ||
|
|
||
| Mendix Workstation consists of the following components: | ||
|
|
||
| * [Workstation Management](https://workstation.home.mendix.com/) - Allows centralized configuration. | ||
| * [Workstation Client](https://marketplace.mendix.com/link/component/247448) - Allows real-time communication with local hardware. | ||
| * [Workstation Connector](https://marketplace.mendix.com/link/component/247460) - Allows app integration. | ||
| ### Benefits | ||
|
|
||
| Together, these components enable Mendix applications to securely and efficiently integrate with local devices, bridging the gap between digital workflows and physical operations. | ||
| Using Mendix Workstation offers the following benefits for your organization: | ||
|
|
||
| ### Architecture Diagram | ||
|
|
||
| {{< figure src="/attachments/workstation/WorkstationDiagram.png" class="no-border" >}} | ||
| * It improves operator user experience and efficiency by enabling Mendix applications to directly interact with devices on a local workstation. | ||
| * It allows for the renovation of home-grown applications and gaining control over legacy systems by providing a modern platform for Mendix applications to connect directly to existing devices. | ||
| * It helps keep core systems clean by allowing Mendix applications to communicate with devices without routing through any additional intermediate systems. | ||
| * It enables the creation of apps adapted to the operator's job with the exact devices they use, instead of forcing the operator to adapt their job to generic software limitations. | ||
| * It gives you the means to compose new forms of user experience tailored to manufacturing processes, equipment and environment, so that your applications can seamlessly integrate with new physical tools and processes on the shop floor. | ||
| * It facilitates expansion to adjacent users and domains and helps cross boundaries between silos by enabling deployment across multiple environments and sites. | ||
|
|
||
| ### Workstation Management (Mendix Service) | ||
| ## Key Components | ||
|
|
||
| Used by central IT and application support teams. Workstation Management is a Mendix Platform application which provides a centralized interface to configure and monitor all workstations and devices across the organization. Whether managing a few stations or hundreds across multiple global sites, administrators can register computers, assign devices, group them into workspaces, and remotely troubleshoot connection issues. | ||
|
|
||
| This makes it easier to manage a large, diverse fleet of devices without the need for manual setup or on-site support. | ||
| Mendix Workstation consists of the following components: | ||
|
|
||
| ### Workstation Client (Native Application) | ||
| * [Workstation Management](/mendix-workstation/management/) - Allows centralized configuration. | ||
| * [Workstation Client](/mendix-workstation/client/) - Allows real-time communication with local hardware. | ||
| * [Workstation Connector](/mendix-workstation/connector/) - Allows app integration. | ||
|
|
||
| Used by central IT, support teams, operators, and supervisors. Installed on each local workstation, the Workstation Client acts as a bridge between the Mendix client app and local hardware. It handles the traffic between connected devices and the client application using the configurations provided by the Workstation Management. | ||
| {{< figure src="/attachments/workstation/WorkstationDiagram.png" class="no-border" >}} | ||
|
|
||
| ### Workstation Connector (Mendix Module) | ||
| ## Licensing Mendix Workstation | ||
|
|
||
| Used by Mendix developers. The App Connector is a plug-and-play Mendix module that allows developers to connect their apps to local devices using nanoflows. It establishes a connection with the Workstation Client, which acts as the intermediary between the Mendix app and the local devices. Once this connection is established, the module facilitates seamless data exchange by routing messages and events back and forth between the app and the devices. | ||
| Mendix Workstation is [Limited Availability](/releasenotes/release-status/#limited-availability) for production use. Support is provided according to your Mendix SLA if you purchased a Workstation license. If you want to take Mendix Workstation into production, contact your CSM to see what arrangements are possible. Without a license you can use Mendix Workstation for development, but workspaces are individual and cannot be shared. | ||
|
|
||
| The connector handles the following tasks: | ||
| The following functionalities are only available with a license: | ||
|
|
||
| * Retrieving local station configuration (name and device list) | ||
| * Connecting and disconnecting devices | ||
| * Exchanging messages with devices | ||
| * Subscribing for triggering app logic on event when receiving messages from a device | ||
| * [Bulk import of stations](/mendix-workstation/import-export/) | ||
| * [Bulk registration of Workstation Clients](/mendix-workstation/register/) | ||
| * [Inviting users](/mendix-workstation/build-app/#invite-users) | ||
|
|
||
| ## Read More | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,25 @@ | ||
| --- | ||
|
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Merged in #11455 |
||
| title: "Mendix Workstation Management" | ||
| linktitle: "Workstation Management" | ||
| url: /mendix-workstation/management/ | ||
| description: "Provides an overview of Mendix Workstation Management." | ||
| no_list: false | ||
| description_list: true | ||
| weight: 30 | ||
| --- | ||
|
|
||
| ## Introduction | ||
|
|
||
| [Workstation Management](https://workstation.home.mendix.com/) is a tool for overseeing and optimizing Mendix Workstation deployments across your organization. Tailored for central IT and application support teams, this Mendix Platform service offers a centralized interface to streamline the configuration, monitoring, and troubleshooting of all Workstation Clients and their connected devices. | ||
|
|
||
| This document provides an overview of every facet of Workstation Management, so that you can discover how to perform initial setup, manage user access and roles, configure various device types with precise control, and implement robust monitoring and logging strategies. By mastering these functionalities, you can ensure seamless operation, enhance efficiency, and provide reliable support for your Mendix Workstation ecosystem, regardless of its scale or geographical distribution. | ||
|
|
||
| ## Basic Concepts | ||
|
|
||
| For more information about the terms used in this document, such as *station* or *device*, refer to the [Mendix Workstation glossary](/mendix-workstation/glossary/). | ||
|
|
||
| ## Users | ||
|
|
||
| Workstation Management is used by central IT and application support teams. | ||
|
|
||
| ## Read More | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Merged in #11455, adjusted a little in the Key Components section