build(deps-dev): bump jest-circus from 30.3.0 to 30.4.2 in /common #16
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 4, 2026 in 5m 45s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 26938830189 | 1 | 4 | View Insights |
| codeql.yml | 26938829701 | 5 | 3 | View Insights |
| pr_auto.yml | 26938829903 | 27 | 7 | View Insights |
| auto_cherry_pick.yml | 26938830787 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26938830475 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26938830246 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26938830299 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26938829922 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 26938829751 | 4 | 3 | View Insights |
| claude_review.yml | 26938829924 | 1 | 4 | View Insights |
| claude_review.yml | 26938830793 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26938830249 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26938830055 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading