build(deps-dev): bump @types/node from 24.12.2 to 25.9.1 in /common #21
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 4, 2026 in 6m 5s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 26938840161 | - | - | Harden-Runner not enabled |
| codeql.yml | 26938839818 | 5 | 3 | View Insights |
| pr_auto.yml | 26938840368 | 27 | 7 | View Insights |
| auto_cherry_pick.yml | 26938839431 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26938840357 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26938840235 | 1 | 4 | View Insights |
| dependency-review.yml | 26938839793 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 26938839466 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26938839504 | 1 | 4 | View Insights |
| claude_review.yml | 26938839508 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26938840738 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26938840575 | 1 | 4 | View Insights |
| claude_review.yml | 26938840463 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading