-
Notifications
You must be signed in to change notification settings - Fork 515
Fix uW, ca53, bp_single and bp_dual metric failures #4357
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
779a4a8
e0e2777
9380a10
b827522
c4edb2d
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -38,11 +38,11 @@ | |
| "compare": "<=" | ||
| }, | ||
| "cts__timing__setup__ws": { | ||
| "value": -614.0, | ||
| "value": -750.0, | ||
| "compare": ">=" | ||
| }, | ||
| "cts__timing__setup__tns": { | ||
| "value": -1500000.0, | ||
| "value": -1670000.0, | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This timing baseline shows a significant degradation from References
|
||
| "compare": ">=" | ||
| }, | ||
| "cts__timing__hold__ws": { | ||
|
|
@@ -58,11 +58,11 @@ | |
| "compare": "<=" | ||
| }, | ||
| "globalroute__timing__setup__ws": { | ||
| "value": -201.0, | ||
| "value": -117.0, | ||
| "compare": ">=" | ||
| }, | ||
| "globalroute__timing__setup__tns": { | ||
| "value": -6470.0, | ||
| "value": -541.0, | ||
| "compare": ">=" | ||
| }, | ||
| "globalroute__timing__hold__ws": { | ||
|
|
@@ -94,7 +94,7 @@ | |
| "compare": ">=" | ||
| }, | ||
| "finish__timing__setup__tns": { | ||
| "value": -1160.0, | ||
| "value": -989.0, | ||
| "compare": ">=" | ||
| }, | ||
| "finish__timing__hold__ws": { | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -42,15 +42,15 @@ | |
| "compare": ">=" | ||
| }, | ||
| "cts__timing__setup__tns": { | ||
| "value": -474000.0, | ||
| "value": -389000.0, | ||
| "compare": ">=" | ||
| }, | ||
| "cts__timing__hold__ws": { | ||
| "value": -299.0, | ||
| "compare": ">=" | ||
| }, | ||
| "cts__timing__hold__tns": { | ||
| "value": -4700.0, | ||
| "value": -763.0, | ||
| "compare": ">=" | ||
| }, | ||
| "globalroute__antenna_diodes_count": { | ||
|
|
@@ -62,11 +62,11 @@ | |
| "compare": ">=" | ||
| }, | ||
| "globalroute__timing__setup__tns": { | ||
| "value": -79400.0, | ||
| "value": -48500.0, | ||
| "compare": ">=" | ||
| }, | ||
| "globalroute__timing__hold__ws": { | ||
| "value": -275.0, | ||
| "value": -375.0, | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This timing baseline shows a significant degradation from References
|
||
| "compare": ">=" | ||
| }, | ||
| "globalroute__timing__hold__tns": { | ||
|
|
@@ -94,7 +94,7 @@ | |
| "compare": ">=" | ||
| }, | ||
| "finish__timing__setup__tns": { | ||
| "value": -1430.0, | ||
| "value": -1850.0, | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This timing baseline shows a significant degradation from References
|
||
| "compare": ">=" | ||
| }, | ||
| "finish__timing__hold__ws": { | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -9,6 +9,10 @@ | |
| "compare": "==", | ||
| "level": "warning" | ||
| }, | ||
| "synth__design__instance__area__stdcell": { | ||
| "value": 174000.0, | ||
| "compare": "<=" | ||
| }, | ||
| "constraints__clocks__count": { | ||
| "value": 1, | ||
| "compare": "==" | ||
|
|
@@ -98,7 +102,7 @@ | |
| "compare": ">=" | ||
| }, | ||
| "finish__timing__hold__tns": { | ||
| "value": -4350.0, | ||
| "value": -5290.0, | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This timing baseline shows a significant degradation from References
|
||
| "compare": ">=" | ||
| }, | ||
| "finish__design__instance__area": { | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This timing baseline shows a significant degradation from
-614.0to-750.0(~22.1%). Per the general rules, merging updates to regression baselines with significant degradation requires an explicit agreement or tracking issue to address the underlying issue later. A tracking issue or explicit agreement needs to be established and referenced before merging.References