-
Notifications
You must be signed in to change notification settings - Fork 145
added validation_config.json #1996
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
niveditasing
wants to merge
17
commits into
datacommonsorg:master
Choose a base branch
from
niveditasing:implemented_golden_checks
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
17 commits
Select commit
Hold shift + click to select a range
378b188
added validation_config.json
niveditasing 839f6a0
added validation_config.json
niveditasing faccf01
added validation_config.json
niveditasing 7be6ddd
added validation_config.json
niveditasing 4d1fdee
changes made
niveditasing 9ef40b8
fixed validation config
niveditasing 50ffd7f
fixed json
niveditasing 49a82cd
fixed json
niveditasing fc48353
fix
niveditasing 27d3399
updated Readme.md & added goldens
niveditasing f0dfec6
updated Readme.md & added goldens
niveditasing 43a010c
Remove mistakenly pushed golden_observations.csv
niveditasing b809efe
Merge branch 'master' into implemented_golden_checks
niveditasing 06b8b1b
added golden files
niveditasing 87f90cb
Remove old golden files from tools directory
niveditasing bfcf6f5
added golden files
niveditasing e8970dc
modified README.md
niveditasing File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,58 @@ | ||
| "unit","StatisticalVariable","observationPeriod" | ||
| "USDollar","Amount_Remittance_OutwardRemittance","P1Y" | ||
| "USDollar","Amount_Remittance_InwardRemittance","P1Y" | ||
| "Percent","Amount_Remittance_InwardRemittance_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","P1Y" | ||
| "USDollar","Amount_Stock","P1Y" | ||
| "Percent","Amount_Stock_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","P1Y" | ||
| "","Amount_Production_ElectricityFromOilGasOrCoalSources_AsFractionOf_Amount_Production_Energy","P1Y" | ||
| "","Amount_Production_ElectricityFromNuclearSources_AsFractionOf_Amount_Production_Energy","P1Y" | ||
| "","Amount_Consumption_RenewableEnergy_AsFractionOf_Amount_Consumption_Energy","P1Y" | ||
| "","Count_Product_MobileCellularSubscription_AsFractionOf_Count_Person","P1Y" | ||
| "","Count_Person_25OrMoreYears_Female_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Female","P1Y" | ||
| "","Count_Person_25OrMoreYears_Male_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Male","P1Y" | ||
| "","Count_Person_25OrMoreYears_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears","P1Y" | ||
| "","Count_Person_25OrMoreYears_Female_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears_Female","P1Y" | ||
| "","Count_Person_25OrMoreYears_Male_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears_Male","P1Y" | ||
| "","Count_Person_25OrMoreYears_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears","P1Y" | ||
| "","Count_Person_25OrMoreYears_Female_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Female","P1Y" | ||
| "","Count_Person_25OrMoreYears_Male_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Male","P1Y" | ||
| "","Count_Person_25OrMoreYears_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears","P1Y" | ||
| "","Count_Person_25OrMoreYears_Female_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears_Female","P1Y" | ||
| "","Count_Person_25OrMoreYears_Male_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears_Male","P1Y" | ||
| "","Count_Person_25OrMoreYears_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears","P1Y" | ||
| "","Amount_EconomicActivity_ExpenditureActivity_TertiaryEducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government","P1Y" | ||
| "Percent","Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_ExpenditureActivity_Government","P1Y" | ||
| "Percent","Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","P1Y" | ||
| "Liter","Amount_Consumption_Alcohol_15OrMoreYears_AsFractionOf_Count_Person_15OrMoreYears","P1Y" | ||
| "Per1000LiveBirths","MortalityRate_Person_Upto4Years_AsFractionOf_Count_BirthEvent_LiveBirth","P1Y" | ||
| "","Count_Person_15OrMoreYears_Smoking_AsFractionOf_Count_Person_15OrMoreYears","P1Y" | ||
| "","Count_Person_15OrMoreYears_Female_Smoking_AsFractionOf_Count_Person_15OrMoreYears_Female","P1Y" | ||
| "","Count_Person_15OrMoreYears_Male_Smoking_AsFractionOf_Count_Person_15OrMoreYears_Male","P1Y" | ||
| "","Count_Person_Upto4Years_Female_Overweight_AsFractionOf_Count_Person_Upto4Years_Female","P1Y" | ||
| "","Count_Person_Upto4Years_Male_Overweight_AsFractionOf_Count_Person_Upto4Years_Male","P1Y" | ||
| "","Count_Person_Upto4Years_Overweight_AsFractionOf_Count_Person_Upto4Years","P1Y" | ||
| "Per100000Females","Count_Death_IntentionalSelfHarm_Female_AsFractionOf_Count_Person_Female","P1Y" | ||
| "Per100000Males","Count_Death_IntentionalSelfHarm_Male_AsFractionOf_Count_Person_Male","P1Y" | ||
| "Per100000Persons","Count_Death_IntentionalSelfHarm_AsFractionOf_Count_Person","P1Y" | ||
| "Percent","Count_Person_Upto4Years_Female_Wasting_AsFractionOf_Count_Person_Upto4Years_Female","P1Y" | ||
| "Percent","Count_Person_Upto4Years_Male_Wasting_AsFractionOf_Count_Person_Upto4Years_Male","P1Y" | ||
| "Percent","Count_Person_Upto4Years_Wasting_AsFractionOf_Count_Person_Upto4Years","P1Y" | ||
| "Percent","Count_Person_Upto4Years_Female_SevereWasting_AsFractionOf_Count_Person_Upto4Years_Female","P1Y" | ||
| "Percent","Count_Person_Upto4Years_Male_SevereWasting_AsFractionOf_Count_Person_Upto4Years_Male","P1Y" | ||
| "Percent","Count_Person_Upto4Years_SevereWasting_AsFractionOf_Count_Person_Upto4Years","P1Y" | ||
| "USDollar","Amount_EconomicActivity_ExpenditureActivity_HealthcareExpenditure_AsFractionOf_Count_Person","P1Y" | ||
| "InternationalDollar","Amount_EconomicActivity_ExpenditureActivity_HealthcareExpenditure_AsFractionOf_Count_Person","P1Y" | ||
| "","GiniIndex_EconomicActivity","P1Y" | ||
| "","Count_Person_15To64Years_Female_InLaborForce_AsFractionOf_Count_Person_15To64Years_Female","P1Y" | ||
| "","Count_Person_15To64Years_Male_InLaborForce_AsFractionOf_Count_Person_15To64Years_Male","P1Y" | ||
| "","Count_Person_15To64Years_InLaborForce_AsFractionOf_Count_Person_15To64Years","P1Y" | ||
| "","Count_Person_15OrMoreYears_InLaborForce_Female_AsFractionOf_Count_Person_InLaborForce","P1Y" | ||
| "Per1000Persons","Count_BirthEvent_LiveBirth_AsFractionOf_Count_Person","P1Y" | ||
| "Per1000LiveBirths","Count_Death_0Years_AsFractionOf_Count_BirthEvent_LiveBirth","P1Y" | ||
| "Year","LifeExpectancy_Person_Female","P1Y" | ||
| "Year","LifeExpectancy_Person_Male","P1Y" | ||
| "","Count_Person_Rural","P1Y" | ||
| "","Count_Person_Urban","P1Y" | ||
| "Per100000Females","Count_CriminalActivities_MurderAndNonNegligentManslaughter_Female_AsFractionOf_Count_Person_Female","P1Y" | ||
| "Per100000Males","Count_CriminalActivities_MurderAndNonNegligentManslaughter_Male_AsFractionOf_Count_Person_Male","P1Y" | ||
| "Per100000Persons","Count_CriminalActivities_MurderAndNonNegligentManslaughter_AsFractionOf_Count_Person","P1Y" |
80 changes: 80 additions & 0 deletions
80
scripts/world_bank/wdi/golden_data/golden_summary_report.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,80 @@ | ||
| "MinDate","StatVar","Units","MeasurementMethods" | ||
| "2000","Count_Death_IntentionalSelfHarm_Male_AsFractionOf_Count_Person_Male","[Per100000Males]","[]" | ||
| "1990","Amount_EconomicActivity_GrossNationalIncome_PurchasingPowerParity","[InternationalDollar]","[]" | ||
| "1983","Count_Person_Upto4Years_Wasting_AsFractionOf_Count_Person_Upto4Years","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1994","Count_Person_25OrMoreYears_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears","[]","[]" | ||
| "1970","Amount_Emissions_CarbonDioxide_PerCapita","[MetricTon]","[]" | ||
| "1970","Count_Person_25OrMoreYears_Male_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears_Male","[]","[]" | ||
| "1960","LifeExpectancy_Person_Female","[Year]","[]" | ||
| "1994","Count_Person_25OrMoreYears_Male_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears_Male","[]","[]" | ||
| "1960","Count_Death_0Years_Female_AsFractionOf_Count_BirthEvent_LiveBirth_Female","[Per1000FemaleLiveBirths]","[UnitedNationsIGMEEstimate]" | ||
| "1990","Count_CriminalActivities_MurderAndNonNegligentManslaughter_AsFractionOf_Count_Person","[Per100000Persons]","[]" | ||
| "2000","Amount_EconomicActivity_ExpenditureActivity_HealthcareExpenditure_AsFractionOf_Count_Person","[InternationalDollar, USDollar]","[]" | ||
| "1980","Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_ExpenditureActivity_Government","[Percent]","[]" | ||
| "1970","Count_Person_25OrMoreYears_Male_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Male","[]","[]" | ||
| "1960","FertilityRate_Person_Female","[]","[]" | ||
| "1960","Count_Person_Rural","[]","[WorldBankEstimate]" | ||
| "1970","Count_Person_25OrMoreYears_Female_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears_Female","[]","[]" | ||
| "1960","Count_Person_Urban","[]","[WorldBankEstimate]" | ||
| "1983","Count_Person_Upto4Years_Overweight_AsFractionOf_Count_Person_Upto4Years","[]","[]" | ||
| "1960","LifeExpectancy_Person_Male","[Year]","[]" | ||
| "1960","Count_BirthEvent_LiveBirth_AsFractionOf_Count_Person","[Per1000Persons]","[]" | ||
| "1960","MortalityRate_Person_Upto4Years_AsFractionOf_Count_BirthEvent_LiveBirth","[Per1000LiveBirths]","[]" | ||
| "1960","Count_Person","[]","[]" | ||
| "1994","Count_Person_7To14Years_Male_Employed_AsFractionOf_Count_Person_7To14Years_Male","[Percent]","[]" | ||
| "1986","Count_Person_Upto4Years_Male_Wasting_AsFractionOf_Count_Person_Upto4Years_Male","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1970","Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","[Percent]","[]" | ||
| "1970","Count_Person_25OrMoreYears_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears","[]","[]" | ||
| "2000","Count_Person_15OrMoreYears_Female_Smoking_AsFractionOf_Count_Person_15OrMoreYears_Female","[]","[AgeAdjustedPrevalence]" | ||
| "2000","Count_Person_15OrMoreYears_Smoking_AsFractionOf_Count_Person_15OrMoreYears","[]","[AgeAdjustedPrevalence]" | ||
| "1990","Amount_EconomicActivity_GrossNationalIncome_PurchasingPowerParity_PerCapita","[InternationalDollar]","[]" | ||
| "1986","Count_Person_Upto4Years_Male_Overweight_AsFractionOf_Count_Person_Upto4Years_Male","[]","[]" | ||
| "1960","Count_Death_0Years","[]","[UnitedNationsIGMEEstimate]" | ||
| "1970","Amount_EconomicActivity_ExpenditureActivity_TertiaryEducationExpenditure_Government_AsFractionOf_Amount_EconomicActivity_ExpenditureActivity_EducationExpenditure_Government","[]","[]" | ||
| "1986","Count_Person_Upto4Years_Male_SevereWasting_AsFractionOf_Count_Person_Upto4Years_Male","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1990","Amount_Consumption_Electricity_PerCapita","[KilowattHour]","[]" | ||
| "1960","Count_Death_0Years_Male_AsFractionOf_Count_BirthEvent_LiveBirth_Male","[Per1000MaleLiveBirths]","[UnitedNationsIGMEEstimate]" | ||
| "1990","Amount_Consumption_Energy_PerCapita","[KilogramOfOilEquivalent]","[]" | ||
| "2000","Count_Death_IntentionalSelfHarm_Female_AsFractionOf_Count_Person_Female","[Per100000Females]","[]" | ||
| "2000","Count_Person_15OrMoreYears_Male_Smoking_AsFractionOf_Count_Person_15OrMoreYears_Male","[]","[AgeAdjustedPrevalence]" | ||
| "1990","Count_CriminalActivities_MurderAndNonNegligentManslaughter_Male_AsFractionOf_Count_Person_Male","[Per100000Males]","[]" | ||
| "1970","Amount_Remittance_InwardRemittance_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","[Percent]","[WorldBankEstimate]" | ||
| "1990","Count_Person_15To64Years_InLaborForce_AsFractionOf_Count_Person_15To64Years","[]","[]" | ||
| "1994","Count_Person_7To14Years_Employed_AsFractionOf_Count_Person_7To14Years","[Percent]","[]" | ||
| "1963","GiniIndex_EconomicActivity","[]","[WorldBankEstimate]" | ||
| "1990","Count_Person_25OrMoreYears_Female_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Female","[]","[]" | ||
| "1990","Count_Person_25OrMoreYears_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears","[]","[]" | ||
| "1990","Count_CriminalActivities_MurderAndNonNegligentManslaughter_Female_AsFractionOf_Count_Person_Female","[Per100000Females]","[]" | ||
| "1990","Count_Person_15To64Years_Female_InLaborForce_AsFractionOf_Count_Person_15To64Years_Female","[]","[]" | ||
| "1975","Amount_Stock_AsFractionOf_Amount_EconomicActivity_GrossDomesticProduction_Nominal","[Percent]","[]" | ||
| "1994","Count_Person_25OrMoreYears_Female_DoctorateDegree_AsFractionOf_Count_Person_25OrMoreYears_Female","[]","[]" | ||
| "1961","GrowthRate_Amount_EconomicActivity_GrossDomesticProduction","[]","[]" | ||
| "1960","Count_Death_AsAFractionOfCount_Person","[Per1000Persons]","[WorldBankWeightedAverage]" | ||
| "1960","Amount_EconomicActivity_GrossDomesticProduction_Nominal","[USDollar]","[]" | ||
| "1990","Count_Person_15To64Years_Male_InLaborForce_AsFractionOf_Count_Person_15To64Years_Male","[]","[]" | ||
| "1970","Amount_Remittance_InwardRemittance","[USDollar]","[WorldBankEstimate]" | ||
| "1983","Count_Person_Upto4Years_SevereWasting_AsFractionOf_Count_Person_Upto4Years","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1970","Count_Person_25OrMoreYears_Female_BachelorsDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Female","[]","[]" | ||
| "1994","Count_Person_7To14Years_Female_Employed_AsFractionOf_Count_Person_7To14Years_Female","[Percent]","[]" | ||
| "1990","Count_Person_25OrMoreYears_Male_MastersDegreeOrHigher_AsFractionOf_Count_Person_25OrMoreYears_Male","[]","[]" | ||
| "1960","Amount_EconomicActivity_GrossDomesticProduction_Nominal_PerCapita","[USDollar]","[]" | ||
| "2000","Amount_Consumption_Alcohol_15OrMoreYears_AsFractionOf_Count_Person_15OrMoreYears","[Liter]","[WorldHealthOrganizationEstimates]" | ||
| "1990","Count_Person_15OrMoreYears_InLaborForce_Female_AsFractionOf_Count_Person_InLaborForce","[]","[]" | ||
| "1990","Count_Person_ResidingLessThan5MetersAboveSeaLevel_AsFractionOf_Count_Person","[]","[]" | ||
| "1960","Count_Product_MobileCellularSubscription_AsFractionOf_Count_Person","[]","[]" | ||
| "1990","Count_Person_InLaborForce","[]","[InternationalLaborOrganization]" | ||
| "2000","Count_Death_IntentionalSelfHarm_AsFractionOf_Count_Person","[Per100000Persons]","[]" | ||
| "1960","Count_Death_0Years_AsFractionOf_Count_BirthEvent_LiveBirth","[Per1000LiveBirths]","[UnitedNationsIGMEEstimate]" | ||
| "1986","Count_Person_Upto4Years_Female_Wasting_AsFractionOf_Count_Person_Upto4Years_Female","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1970","Amount_Remittance_OutwardRemittance","[USDollar]","[WorldBankEstimate]" | ||
| "1986","Count_Person_Upto4Years_Female_Overweight_AsFractionOf_Count_Person_Upto4Years_Female","[]","[]" | ||
| "1990","Count_Person_IsInternetUser_PerCapita","[]","[]" | ||
| "1990","Amount_Production_ElectricityFromNuclearSources_AsFractionOf_Amount_Production_Energy","[]","[]" | ||
| "1986","Count_Person_Upto4Years_Female_SevereWasting_AsFractionOf_Count_Person_Upto4Years_Female","[Percent]","[JointChildMalnutritionEstimate]" | ||
| "1970","Count_Person_25OrMoreYears_TertiaryEducation_AsFractionOf_Count_Person_25OrMoreYears","[]","[]" | ||
| "1990","Amount_Production_ElectricityFromOilGasOrCoalSources_AsFractionOf_Amount_Production_Energy","[]","[]" | ||
| "1961","GrowthRate_Count_Person","[]","[]" | ||
| "1990","Amount_Consumption_RenewableEnergy_AsFractionOf_Amount_Consumption_Energy","[]","[]" | ||
| "1975","Amount_Stock","[USDollar]","[]" | ||
| "1960","LifeExpectancy_Person","[Year]","[]" | ||
| "2000","Count_Person_20To79Years_Diabetes_AsFractionOf_Count_Person_20To79Years","[]","[]" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "schema_version": "1.0", | ||
| "rules": [ | ||
| { | ||
| "rule_id": "check_deleted_records_percent", | ||
| "description": "Checks that the percentage of deleted points is within the threshold.", | ||
| "validator": "DELETED_RECORDS_PERCENT", | ||
| "params": { | ||
| "threshold": 0.08 | ||
|
niveditasing marked this conversation as resolved.
|
||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_output_csv", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "golden_data/golden_WorldBank.csv", | ||
|
niveditasing marked this conversation as resolved.
|
||
| "input_files": "output/WorldBank.csv" | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_goldens_summary_report", | ||
| "validator": "GOLDENS_CHECK", | ||
| "params": { | ||
| "golden_files": "golden_data/golden_summary_report.csv" | ||
|
niveditasing marked this conversation as resolved.
|
||
| } | ||
| } | ||
| ] | ||
| } | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.